
|
Treaty With The Teton, July 19, 1815
(Indian Treaties, Acts and Agreements) Released 28 May 2004 Indian Treaties, Acts and Agreements |
|
A treaty of peace and friendship made and concluded at
Portage des Sioux, between William Clark, Ninian Edwards, and
Auguste Chouteau, Commissioners Plenipotentiary of the United
States of America, on the part and behalf of the said States,
of the one part; and the undersigned Chiefs and Warriors of the
Teton Tribe of Indians, on the part and behalf of their said
Tribe, of the other part. William Clark |
|
25th District, 3rd Section, Cherokee. (1832 Cherokee
County Georgia Land Lottery) Released 06 December 2002 |
|
1832 Cherokee County Georgia Land Lottery 95 Mary Stamper, w. r. s., Parham's, Warren.* |
| Criminal Records: Fort Smith Criminal Records Involving Stampers | ||
| Below are listed criminal court cases, and contains such material as indictments, bills of information, arrest warrants, writs, subpoenas, appearance bonds, transcripts of proceedings before U.S. commissioners, orders, verdicts, judgments, sentencing orders, and appeal papers involving Stampers. | ||
| Name | Charge / Year | Jacket Aka Etal Unk |
| Stamper C.W. | Liquor 1876 | 170 S351 |
| Stamper Hiram | Liquor 1876 | 170 S351 |
| Stamper Richard | Larceny 1890 | 223 S351 |
|
To order copies of a Fort Smith criminal case file, indicate
that the case is a Fort Smith criminal case, and provide the
name of the defendant and the jacket number. Provide the crime
as well if known. Copies cost $10.00 minimum up to 20 pages,
$0.50 per page thereafter. Payment can be made by check, money
order, or credit card. Do not send cash. Payment must be exact,
so credit card payments generally are the most convenient. Please
make your requests in writing. Requests are accepted via fax,
e-mail, or regular mail. Within the United States, overnight
delivery is available for an extra $4.00. Please state in your
request that you would like this feature and provide your street
address and phone number. Please NOTE: No P.O. Box numbers are
accepted. NARA's Southwest Region (Fort Worth) (NRFFA), 501 West Felix Street, Building 1, Fort Worth, TX 76115-3405 PHONE: 817-334-5525, FAX: 817-334-5621, EMAIL: ftworth.archives@nara.gov |
||
| Guion Miller Roll Index | ||||
|
The list below includes the names of Stampers applying for compensation arising from the judgment of the United States Court of Claims on May 28, 1906, for the Eastern Cherokee tribe. Not all the claims were allowed. The information below includes the name of the applicant, the State in which the individual resided at the time the application was filed, and the application number. |
||||
| Surname Given Middle - Page 284 | State | Number | ||
| Stamper John | NC | 10337 | ||
| Stamper John L | TN | 771 | ||
| Stamper Mary Jane | TN | 772 | ||
| Stamper Madison | VA | 1587 | ||
| Stamper Wiley H | VA | 2457 | ||
| Stamper John B | VA | 5864 | ||
| Stamper Caney | VA | 5994 | ||
| Stamper Mack N | VA | 8488 | ||
| Stamper Gilmore H | VA | 9046 | ||
| Stamper David Mithel | NC | 36936 | ||
| Stamper Nancy | NC | 35884 | ||
| Stamper J B | MO | 10205 | ||
| Stamper Maggie | NC | 6465 | ||
| Stamper Willey | NC | 8536 | ||
| Stamper Elihu V | NC | 9081 | ||
| Stamper Sally | NC | 10214 | ||
| Stamper John A | NC | 10925 | ||
| Stamper James | NC | 12264 | ||
| Stamper Author | NC | 12265 | ||
| Stamper John | WVA | 11070 | ||
| To order copies of these applications, you must submit a completed NATF Form 83; include the individual's name and application number. A separate form must be completed for each file you wish copied. To obtain an NATF Forms 83 write the National Archives, NWCTB, Old Military and Civil Records (Form 83), Washington, D.C. 20408 | ||||
| Cherokees, Choctaw, Chickasaw and Creek, 1896 Applications | ||||
| Last Name | First Name | Middle Name | Tribe | Application Number |
| Stamper | John | CHER | 754 | |
| Stamper | Booker | CHER | 3132 | |
| Stamper | M | N | CHER | 5089 |
| General Allotment Act or Dawes Act | |||||||||
| Dawes is a list of those members of the Five Civilized Tribes who removed to Indian Territory (Oklahoma) during the 1800's and were living there during the above dates. | |||||||||
|
Only those Indians who RECEIVED LAND under the provisions
of the Dawes Act are listed. It also lists those Freedmen who
received land allotments as provided for in the Dawes Act. IF YOUR ANCESTOR WAS NOT LIVING IN INDIAN TERRITORY DURING 1898-1914 THEY WILL NOT BE LISTED ON DAWES!! |
|||||||||
| Last First Middle | Tribe | Sex | Age | Blood | Card | Misc | Type * | ||
| Stamper Arthur | Choctaw | M | 17 | 1/16 | MCR 6891 | PATSY KY | MCR | ||
| Stamper Emaline | Choctaw | F | 52 | 1/8 | MCR 6891 | PATSY KY | MCR | ||
| Stamper Hansill | Choctaw | M | 0 | MCR 2717 | P | ||||
| Stamper Myra | Choctaw | F | 0 | MCR 2717 | P | ||||
| Stamper Richard | Choctaw | M | 0 | MCR 6891 | P | ||||
| Stamper Ulysses, S G | Choctaw | M | 10 | 1/16 | MCR 6891 | PATSY KY | MCR | ||
| * Type = whether the record is from a Dawes card. | |||||||||
|
Native American Rolls: 1924 Baker Roll List of 1924 Baker Roll |
||||||
| Surname Given After | Sex | Age | State | Blood Relation | Po | Number |
| Stamper Ned | M | 58 | Husband | 3/4 | 2496 | |
| Stamper Sallie | F | 51 | Wife | 3/4 | 2497 | |
| Stamper Sarah | F | 19 | Daughter | 3/4 | 2498 | |
| Stamper Robertson | M | 14 | Painttown, NC | Son | 3/4 | 2499 |
| Stamper Margaret | F | 12 | Daughter | 3/4 | 2500 | |
| Stamper William | M | 25 | Painttown, NC | Husband | 3/4 | 2501 |
| Stamper Lottie | F | 19 | NC | Wife | 5/8 | 2502 |
| Korean War Casualty List |
| U.S. Military Personnel who Died from Hostile Action (including missing and captured) in the Korean War, 1950-1957. More Information |
| Total Records: 3 Last First Rank Branch State Home Date Cat |
|
Stamper Paul Pvt Army Kentucky Knox 15-Feb-51 Killed In Action Stamper Wayne E Sgt Army Idaho Clearwater 24-Jan-53 Killed In Action Stamper Mack Sgt Army Louisiana Caldwell 26-Jul-52 Died While Missing |
