
|
Massachusetts Archives - Vital Records Search To view the Massachusetts Death Index for the years 1841 through 1910, go to http://www.sec.state.ma.us/vitalrecordssearch/VitalRecordsSearch.aspx |
||||||
| As you can see, the information provided is strictly an index; it does not contain the details. You must contact the Massachusetts State Archives to obtain a copy of the original information, which usually specifies the exact date of death and often also lists date of birth, surviving next of kin, cause of death, residence and more. In the above case, you would need to order the record for George C. Eastman as listed in volume 356, page 112. You will be charged a small fee for the copy. | ||||||
| Last Name | First Name | Town | Years | Volume | Page | Type |
| Burnham | Esther A. (Stamper) | Somerville | 1903 | 48 | 243 | Death |
| Stamper | (Male) | Boston | 1907 | 9 | 57 | Death |
| Stamper | Arthur | Salem | 1904 | 82 | 92 | Death |
| Stamper | Caleb A. | Salem | 1874 | 266 | 266 | Death |
| Stamper | Caleb A. | Salem | 1907 | 87 | 199 | Death |
| Stamper | Charles T. | Salem | 1875 | 274 | 281 | Death |
| Stamper | Cora | Salem | 1888 | 391 | 337 | Death |
| Stamper | Esther (Thomas) | Salem | 1891 | 418 | 452 | Death |
| Stamper | Frederick W. | Salem | 1905 | 80 | 456 | Death |
| Stamper | George E. | Beverly | 1910 | 5 | 98 | Death |
| Stamper | Harold A. | Beverly | 1910 | 5 | 257 | Death |
| Stamper | Henry W. | Salem | 1875 | 274 | 281 | Death |
| Stamper | Katie F. | Salem | 1882 | 337 | 299 | Death |
| Stamper | Lucy E. (Larrabee) | Salem | 1894 | 445 | 565 | Death |
| Stamper | Mary | Danvers | 1850 | 48 | 100 | Death |
| Stamper | Mary L. (Green) | Boston | 1892 | 429 | 72 | Death |
| Stamper | Stephen | Cambridge | 1902 | 529 | 355 | Death |
| Stamper | Susan | Danvers | 1850 | 48 | 99 | Death |
| Stamper | William F. | Salem | 1875 | 274 | 280 | Death |
| Stamper | William F. | Salem | 1885 | 364 | 304 | Death |
