
|
Lamar Co, TX Marriage Records and sent to us by Sherry McNeeley Shaw Stamper, C. P. to Morgan, Minerva 3 Jul 1873 |
|
Family Tree Legends http://www.familytreelegends.com/records/txbirths |
|||||||
| Saturday, October 15, 2005 | |||||||
| STAMPER Texas Births, 1926-1995 |
|
http://www.familytreelegends.com/records/txbirths Texas Births, 1926-1995 |
||||||
| Type STAMPER in the search box. Today, 11/8/06 .... 315 names are listed. Not all births list the names of the parents. Below are the first couple pages ...... | ||||||
|
||||||
| STAMPER, ROBERT DALE / M / LORENA VERONICA / STAMPER, DALE BRAYN / 1943-07-06 / HIDALGO | ||||||
| STAMPER, GORDEN WAYNE / M / BROOKSY NELL / STAMPER JR, CLAUDE L / 1944-01-20 / HASKELL | ||||||
| STAMPER, JOE DAVID / M / MARY TILDA / STAMPER, JOE T / 1944-06-02 / VAN ZANDT | ||||||
| STAMPER, TROY LEE / M / LOIS / NUMBER EXISTS**, **DEATH FILE / 1944-07-01 / VAN ZANDT | ||||||
| STAMPER, RAYMOND DEEN / M / ELLEN LIFHT / STAMPER, RB / 1944-09-05 / KAUFMAN | ||||||
| STAMPER, CHARLES EUGENE / M / EUGENIA / STAMPER, ARLIE RAY / 1944-10-28 / HARRIS | ||||||
| STAMPER, WANDA SUE / F / MINNIE / STAMPER JR, DEAN / 1944-11-19 / MC LENNAN | ||||||
| STAMPER, CORINA / F / TORIVIA / STAMPER, VERNON / 1945-01-17 / COLEMAN | ||||||
| STAMPER, JAMES CRAIG / M / BILLYE LOUISE / STAMPER, WILLIS GLENN / 1945-01-19 / JACK | ||||||
| STAMPER, LYVONNE / F / PARA LEE / STAMPER, EVERETT /1945-06-13 / TARRANT | ||||||
| STAMPER, JANELL FRANCES / F /GRACE HENRIETTA / STAMPER, ELMER WILLIAM / 1945-09-12 / HARRIS | ||||||
| STAMPER, EDAENA CAROLINA / F / ELVIRA / NUMBER EXISTS**, **DEATH FILE / 1945-11-02 / HARRIS | ||||||
| STAMPER, GARY NEIL / M / MARY TILDA / STAMPER, JOE G T / 1945-11-02 / LIMESTONE | ||||||
| STAMPER JR, VERNON DEBS / M / TORIVIA / STAMPER, VERNON / 1946-02-20 / COLEMAN | ||||||
| STAMPER, FREDDIE EUGENE / M / ETHEL MAY / STAMPER, GORDON EULYSESS / 1946-04-10 / GRAY | ||||||
| STAMPER, JAMES EDWIN / M / NETTIE AMIS / STAMPER, EARL MARTIN / 1946-05-27 / KAUFMAN | ||||||
| STAMPER, LEROY / M / ELLEN R / STAMPER, R B / 1946-10-24 / CROSBY | ||||||
| STAMPER, AUBREY ALLEN / M / MARY TILDA / STAMPER, JOE G T / 1947-01-27 / NAVARRO | ||||||
| STAMPER, LINDA ANN / F / ELSIE IOLA / STAMPER, ERNEST ODELL / 1947-06-20 / KAUFMAN | ||||||
| STAMPER, PATRICIA ANN / F / MARY KATHRYN / STAMPER, JACK RAYMOND / 1947-07-17 / KAUFMAN | ||||||
| STAMPER, JAMES ROSS / M / BETTY JEAN / STAMPER, ROSS CONKLIN / 1948-03-27 / TAYLOR | ||||||
| STAMPER, KATHIE JO / F / MARY KATHRYN / STAMPER, JACK RAYMOND / 1949-02-16 / BELL | ||||||
| STAMPER, DEBORAH ANN / F / BETTY JEAN / STAMPER, ROSS CONKLIN / 1949-07-22 / TAYLOR | ||||||
| STAMPER, TERRY JUNE / F / VIOLET WANDA / STAMPER, JOHN WHITTE / 1949-07-30 / JOHNSON | ||||||
| STAMPER, TERRY JANE / F / VIOLET WANDA / STAMPER, JOHN WHITTE / 1949-07-30 / JOHNSON | ||||||
| STAMPER, DONALD RAY / M / ELSIE IOLA / STAMPER, EARNEST ODELL / 1949-08-17 / KAUFMAN | ||||||
| STAMPER, GAIL / F / BONNIE LOUISE / STAMPER, JOHN ELDRED / 1949-08-26 / KAUFMAN | ||||||
| STAMPER, PATRICK DANIEL / M / MILDRED OLETA / STAMPER, JAMES EARL / 1949-09-30 / EL PASO | ||||||
| STAMPER, PHIL DUDLEY / M / MARY / STAMPER, JOE / 1949-10-13 / NAVARRO | ||||||
| STAMPER III, VERNE HIRAM / M/ RAY NELLE / STAMPER JR, VERNE HIRAM / 1949-12-17 / TAYLOR | ||||||
| STAMPER, GLEN CURTIS / M / MABEL ALLEEN / STAMPER, LOYD WESLEY / 1949-12-26 / WHEELER |
| Texarkana USA Genealogical Society |
| http://www.rootsweb.com/~txkusa/obits/s.htm |
| NAME VOL PG |
| STAMPER, Henry Mrs(Lukie) 6 147 |
| STAMPER, Josephine A 1 890 |
| STAMPER, Paul A 5 178 |
| STAMPER, Virginia Morton 2 158 |
| Web Sites at RootsWeb - Bexar TX | |||||
|
http://resources.rootsweb.com/USA/TX/Bexar/ http://userdb.rootsweb.com/cemeteries/cgi-bin/cemetery.cgi |
|||||
| Name | Born | Died | Cemetery | State | County |
| Stamper, Carmen | 11-09-1904 | 09-21-1988 | Utica Cemetery | MI | Macomb |
| Stamper, Conrad Dale | 04-07-1930 | 07-28-1956 | Utica Cemetery | MI | Macomb |
| Stamper, Daisy L | Jan 2, 1940 | Mt. Hope Cemetery | (Dawes Mtn) WV | Kanawha | |
| Stamper, Docia | 31 Jan 1899 | 18 Oct 1918 | McMannen United Methodist Church Cemetery | NC | Durham |
| Stamper, Emma G | 1863 Apr | 1927 | Caledonia Methodist Cemetery | MO | Washington |
| Stamper, FLOYD B | JUN 4 1933 | APR 3 1967 | Hampton National | VA | |
| Stamper, GARY FRANK | 11/9/1957 | 1/12/1958 | Fairview | Shawnee OK | Pottawatomie |
| Stamper, INA MAY | 5/19/1969 | Dale | OK | Pottawatomie | |
| Stamper, Infant Eula | 13 Oct 1927 | 13 Oct 1927 | Caledonia Methodist Cemetery | MO | Washington |
| Stamper, JOSHUA ERIN | 4/26/1990 | 4/27/1990 | Sunny Lane Sec. 13 | OK | Oklahoma |
| Stamper, Lenard | 1905 | 1965 | Utica Cemetery | MI | Macomb |
| Stamper, Leon Ord | 1887 | 1973 | Caledonia Methodist Cemetery | MO | Washington |
| Stamper, Mary Lillian | 1886 | 1972 | Caledonia Methodist Cemetery | MO | Washington |
| Stamper, Nora | 1921 | Oakland Cemetery - German Addition | IA | Allamakee | |
| Stamper, Robert T | Mar22-61 | Jan20, 2003 | Mt. Hope Cemetery | (Dawes Mtn) WV | Kanawha |
| Stamper, Rushia B | Utica Cemetery | MI | Macomb | ||
| Stamper, Van | Wesleyan Cemetery | OH | Hamilton | ||
| Stamper, Victor | 1911 | Oakland Cemetery - German Addition | IA | Allamakee | |
| ARMY SERIAL NUMBER 18220000 | 18220000 |
| NAME STAMPER#MIXON#C######### | STAMPER#MIXON#C######### |
| RESIDENCE: STATE 85 | TEXAS |
| RESIDENCE: COUNTY 237 | JACK |
| PLACE OF ENLISTMENT 8684 | GOODFELLOW FIELD SAN ANGELO USE FOR NO 1 TEXAS |
| DATE OF ENLISTMENT DAY 09 | 09 |
| DATE OF ENLISTMENT MONTH 12 | 12 |
| DATE OF ENLISTMENT YEAR 42 | 42 |
| GRADE: | ALPHA DESIGNATION PVT# Private |
| GRADE: CODE 8 | Private |
| BRANCH: | ALPHA DESIGNATION AC# Air Corps |
| BRANCH: CODE 20 | Air Corps |
| FIELD USE AS DESIRED # # | |
| TERM OF ENLISTMENT 5 Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law | |
| LONGEVITY ### ### | |
| SOURCE OF ARMY PERSONNEL 0 | Civil Life |
| NATIVITY 85 | TEXAS |
| YEAR OF BIRTH 16 | 16 |
| RACE AND CITIZENSHIP 1 | White, citizen |
| EDUCATION 4 | 4 years of high school |
| CIVILIAN OCCUPATION 101 | CASHIER or STOCK RECORD CLERK or BOOKKEEPER, GENERAL |
| MARITAL STATUS 2 | Married |
| COMPONENT OF THE ARMY 6 Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 | |
| CARD NUMBER # # | |
| BOX NUMBER 0294 0294 | |
| FILM REEL NUMBER 3.16# 3.16# | |
