
| County | Formed | County Seat |
|
|||||
|
|||||
| Census Data | Deeds and Wills / Indexes | ||||
| Marriages | Court Minute Book / 1819-1825 | ||||
|
|||||
| News Articles | Middlesboro Daily News | March 10 & 12, 1923 | |||
|
|||||
| Biographies | Deaths |
George M
Utz married to Mary A Stamper |
|||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | Obituaries | ||||
|
* The Boyd County Library
in Ashland has a complete set of the Rejected Delayed Birth Certificates.
They also have the KY Death Certificates from 1911 - 1954; and the KY Census microfilm to 1930; East KY County Records, ect. The have the best genealogy library East of Lexington. They do not loan any of their genealogy collection. You have to use it in the library. |
|||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
| Cemeteries | Evergreen Cemetery | ||||
|
|||||
| Deaths | |||||
|
||||
|
submitted by Jean Saxton |
Jordans (and Stamper 'connection') of Carter County, Ky | |||
| Underwood War | ||||
|
W
S Fultz Birthday Dinner / Citizens at Olive Hill City Bldg |
||||
| Census extractions | ||||
| Marriages - Wylie (?) and Mary Stamper | ||||
| Deaths / Funeral / Obituary Notices / Cemetery Listings | ||||
|
|||||
| Deaths | News Articles | Kentucky New Era | |||
| Notes | Asbury Stamper Reese | ||||
|
|||||
| Deaths | 1880 Tax List | ||||
| Ben P Eubank; s/o JamesB and Jennie Stamper Eubank | |||||
|
|
|||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | Note | ||||
|
|||||
| Census Data | Deaths | ||||
|
||||
| Census - Extracted Data | Death - Extracted Data | |||
| Certificate of Death for Parthenia Kash Stamper | ||||
| News Articles / Newspapers - She Once Lived On A Houseboat | ||||
| Notes / Queries - Court Records; Diary of Richard Silas; Research Contacts | ||||
| Larry Stamper; s/o Edward and Lillie Roberts Stamper - UK Basketball | ||||
|
|||||
|
Births - Extracted Data |
|||||
|
Deaths - Obituaries |
Extracted Data | Cemetery Listings | |||
| Notes / Queries - Letter re: Joel Stamper, Revolutionary War Soldier (more info?) | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths - Obituaries | Cemetery Listings | Extracted Data | |||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Census Data | Deaths | ||||
|
|||||
| Deaths | Cemeteries |
Green
Family Cemetery (Pleasant Grove/Greenville) |
|||
|
|||||
| Census Data | Deaths | ||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
|
|||||
| Deaths | Cave Hill National Cemetery | Zachary Taylor National Cemetery | |||
|
|||||
| Deaths | Camp Nelson National Cemetery | ||||
|
|||||
|
|||||
| Births - Extracted Data | Deaths - Extracted Data | ||||
| Linden Grove Cemetery / receipts | Image 1 - 2 - 3 - 4 - 5 | ||||
|
Biographies - Baron H. Woodbury; husband of Bird Ella Stamper (d/o Pleasant Stamper) |
|||||
|
|||||
| Deaths | Obituary - Geneva Stamper Hamilton | ||||
| Knott County History of Families | Cemetery List | Stamper Cemetery | |||
|
|||||
| Deaths | Barbourville Cemetery | ||||
|
|||||
| Deaths | Jerry Charles Stamper | ||||
|
|||||
| Marriages | |||||
| Deaths - Deaths2 | Obituaries | Othema Stamper - death | |||
|
|||||
| Deaths | |||||
|
|||||
| Census Data | Births | ||||
| Marriages | Groom Indexes | ||||
| Deaths | Cemeteries | Jim Brown Cemetery | |||
|
|||||
| Deaths | News Articles | Grassy Creek ...... bind in Lewis | |||
| Notes | Rollen AKA "Rowley" Earle Stamper | ||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | Inventory of Burials - extractions | ||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | Cemeteries | Machpelah - 1 extracted name | |||
|
|||||
| Census Data | Extracted Data | ||||
| Marriages | Extracted Data | Morgan County - Pages 1; 2; 3; 4 | |||
| Deaths | Cemetery Listings | Extracted Data | |||
| Notes | South Fork Church, Morgan County | ||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Census - Extracted Data | Deaths - Extracted Data | ||||
| Marriages - Extracted Data | Notes / Queries - Deed Data | ||||
|
|||||
| Census Data | |||||
| Deaths | Andrew Baker | ||||
| Deaths2 | Owsley County Cemetery Archives | ||||
| News Articles | Two Men Shot In Head ........ | ||||
|
|||||
| Births | |||||
| Broadbridge Cemetery - extracted info | Butler Cemetery - extracted info | ||||
| News Articles | Williamstown Courier | * Tax Lists - Court Extracts | |||
|
|||||
| Census Data | 1850 Perry Co Census extractions | ||||
| Deaths | Johnson Cemetery, Buckhorn | Sam Noble Cemetery | |||
| Perry County Cemeteries - List 1 | Perry County Cemeteries - List 2 | ||||
|
|||||
| Deaths | Obituaries | Death Certificate - Emiline Stamper | |||
| Cemeteries | Extracted Data | ||||
|
|||||
| Deaths | Death Certificate - Emiline Stamper | ||||
|
|||||
| Deaths | Mill Springs National Cemetery | ||||
|
|||||
| Deaths | |||||
|
|||||
| Marriages | Marriage Data | Bride & Groom Indexes | |||
| Deaths | |||||
| Pictures |
Rowan County, Kentucky Turner Publishing Stamper families in Rowan County |
||||
|
|||||
| Deaths | |||||
|
* Rev I J Stamper - Sadieville Baptist Church |
|||||
|
|||||
| Deaths | |||||
|
*Biography - Asbury Stamper Reese (title); ... Page 281 *See also Christian and Todd Counties |
|||||
|
|||||
|
* Biography - Asbury Stamper Reese (title); ... Page 281 *See also: Christian and Shelby Counties |
|||||
|
|||||
| Notes | Bio of Joseph Boyd, Sr | ||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
|
|||||
| Deaths | |||||
| Notes | Re Carter Stamper (from Renfro Revelation) | ||||
|
|||||
| Census Data | Marriages | ||||
| Deaths | Obituaries | Hazel Green Cemetery | |||
| News Articles | Mountain Pleasure Horse Association | ||||
| Pictures |
pic
- Lewis Green Stamper and Lou Ann Brewer Lawson from India Erp information |
||||