| Find A Grave Search Results / Cemetery Records Online (interment.net) |
|
Stamper,
Elbert Granville b. Apr. 25, 1862 Wapello, Louisa County, Iowa,
d. Nov. 1, 1947 Ada County, Idaho, [SH] Cloverdale Memorial Park Boise Ada County, Idaho, USA [SH] Sharon Hillhouse [ slh27@ncinternet.net ] |
| Stamper, John W. b. Sep. 9, 1880 d. May. 26, 1928 Fairview Cemetery(Rocklan... Power CountyIdaho, USA |
| Stamper, Ora E. b. Oct. 1, 1880 d. Aug. 15, 1958 Fairview Cemetery(Rocklan... Power CountyIdaho, USA |
|
Stamper,
Charles V, b. 04-06-1912, d. 12-29-1992 Stamper, Ruth, b. 06-09-1920, d. 10-13-1998 Evergreen Cemetery - Priest River, Bonner County, Idaho Contributed by Mary Garrison [ maryg@icehouse.net ] |
|
STAMPER>>
, Victoria Sue, 10 Dec 1992 Evergreen Cemetery (aka Post Falls Cemetery) - Kootenai County, Idaho Contributed by Bob Stallman [ tombstone.bob@att.net ] |
| pdf obituaries found online |
|
Burley,
Idaho - obituary - Jack Stamper
... Laurel, Idaho - obituary - Linda C Stamper Rupert, Idaho - obituary - Mary Combs Schwindeman |
| Idaho State Death Index 1911-1956 | |||||||
| ID# | Name of Deceased | Year | City | County of Death | Date of Death | Cert# | Date of Birth |
| 143300 | STAMPER, ALBERT MONROE | 1944 | Orofino | Clearwater | 01/04/1944 | 137381 | 07/04/1885 |
| 174971 | STAMPER, BENNY LEE | 1951 | Orofino | Clearwater | 07/06/1951 | 002604 | 01/07/1951 |
| 229315 | STAMPER, BENNY LEE | 1951 | Orofino | CLEARWATER | 7/6/1951 | 2604 | |
| 92603 | STAMPER, BERTHA ALICE | 1935 | Grangeville | Idaho | 05/16/1935 | 093832 | 12/06/1875 |
| 229316 | STAMPER, ELBERT FRANKLIN | 1954 | Lewiston | NEZ PERCE | 1/1/1954 | 317 | 01/22/1874 |
| 166924 | STAMPER, ELBERT GRANVILLE | 1947 | Boise | Ada | 11/01/1947 | 155724 | 04/25/1862 |
| 143301 | STAMPER, GARY LEE | 1944 | Weiser | Washington | 07/29/1944 | 139956 | 04/16/1944 |
| 11212 | STAMPER, J NELSON | 1914 | Coeur D'Alene | Kootenai | 01/15/1914 | 007005 | 99/99/1850 |
| 29874 | STAMPER, J.L. | 1920 | Weiser | Washington | 09/29/1920 | 032376 | 09/30/1862 |
| 70457 | STAMPER, JOHN WASHINGTON | 1928 | American Falls | Power | 05/26/1928 | 062010 | 09/09/1880 |
| 49314 | STAMPER, STILLBORN | 1925 | Weiser | Washington | 11/28/1925 | 052250 | 11/28/1925 |
| 29875 | STAMPER, WILLIAM HENRY | 1916 | American Falls | Power | 12/09/1916 | 016353 | 07/04/1854 |
| Eastern Idaho Death Records | |||||
| ID# | 111035 | 146969 | 36103 | 175680 | 111036 |
| Last/First Name | Stamper, Alvin A | Atkins Geraldine 'Jerry' | Stamper, John W | Stamper, John William | Stamper, Richard Lee |
| Birth Date | 3 Jun 1874 | 30 Jun 1920 | 9 Sep 1880 | 18 Jul 1916 | |
| Birth Place | Bentonville, Arkansas | Warfield, Kentucky | Rockland, Idaho | ||
| Father | Jonathan G Stamper | David Atkins | John Washington Stamper | Richard Stamper | |
| Mother | Eliza Jane Boyd | Rosabelle | Ora Ellen Cox | Sherry | |
| Spouse | Isabelle B Nelson | Virgil Edmond Stamper |
Ora E DOB 1 Oct 1880 Section C Lot 182, #3 DOD 15 Aug 1958 |
Mary Elizabeth Hancock | |
| Marriage Date | 23 Aug 1923 | 2 May 1942 | 23 May 1946 | ||
| Marriage Place | Dillon, Montana | Ashland, Kentucky | Burley, Idaho | ||
| Death Date | 8 Jan 1958 | 12 Feb 2002 | 26 May 1928 |
19 May 2004 Funeral 22 May |
20 Aug 1981 |
| Death Place | Pocatello, Idaho | Idaho Falls, Idaho | Burley, Idaho | Idaho Falls Hosp, Idaho | |
| Funeral Home |
Wood Funeral
Home, Idaho Falls, Idaho |
Hansen Mortuary
Burley Chapel Burley, Idaho |
|||
| Cemetery | Unknown | Ashland, Kentucky | Rockland, Idaho |
Rockland
Cemetery Rockland, Idaho |
Uncon, Idaho |
| Age/Gender | 83/Male | 81/Female | ?/Unk | 87/Male | Male |
| Sources: |
Salt Lake
Tribune, Salt Lake City, Utah, 8 Jan 1958 |
Post
Register, Idaho Falls, Idaho 13 Feb 2002 |
Section
C Lot 182, #4 |
The Times-News Twin Falls, Idaho 21 May 2004 |
Post Register
23 A-9 Wood Mortuary |
|
You
may also send feedback to: Idaho Falls Regional Family History
Center 750 West Elva, Idaho Falls, Idaho 83402 Phone: (208) 524-5291 E-Mail: eiobits@cs.com |
|||||