|
BYU-Idaho SpecialCollections:
( http://abish.byui.edu/specialcollections/ ) Western States Marriage Record Index: ( http://abish.byui.edu/specialcollections/westernStates/search.cfm Search 'Stamper' for Grooms Search 'Stamper' for Brides Details for Marriage - Stamper Grooms |
|||||||||||
|
ID# |
Groom |
First Name |
|
Bride |
First Name |
Residence |
|
|
County of Record |
State |
Vol/Pg |
| 138309 | STAMPER | Albert M | SWINSON | Ida | Central Ridge School House | 14 Oct 1906 | Nez Perce | ID | 3/330 | ||
| 82653 | STAMPER | Alvan A | NELSON | Isabella B | Pocatello | 12 Jul 1902 | Bannock | ID | 2/239 | ||
| 149856 | STAMPER | Angelo Alfred | SALE | Verlaine May | Moscow | 18 Sep 1937 | Latah | ID | 10/460 | ||
| 431245 | STAMPER | Arthur G | MORK | Edith | Salt Lake City | 20 Jul 1906 | Salt Lake | UT | 7/2602 | ||
| 2723 | STAMPER | Calvin F | Boise | STOTT | Nettie E | Boise | Boise | 18 Jan 1897 | Ada | ID | 4/103 |
| 146939 | STAMPER | Cecil Lawrence | PLATT | Ruth Edith | Lewiston | 03 Jun 1916 | Nez Perce | ID | 5/513 | ||
| 156453 | STAMPER | Claude L | ELDER | Bessie E | La Grande | 21 Sep 1921 | Union | OR | J/466 | ||
| 369349 | STAMPER | Elsbury W | SCHAS | Cora | Boise | 07 Dec 1929 | Ada | ID | 22/118 | ||
| 137983 | STAMPER | Emmett L | ATTEBERY | Elphia O | Steele | 29 Jul 1906 | Nez Perce | ID | 3/305 | ||
| 279687 | STAMPER | Floyd E | ENSIGN | Jean F | Weiser | 26 Mar 1924 | Washington | ID | 7/461 | ||
| 134989 | STAMPER | Glen | WOOD | Pearl | Lewiston | 04 Jun 1924 | Nez Perce | ID | 7/286 | ||
| 280370 | STAMPER | Henry C | TURLEY | Ethel | Washington | ID | 11/393 | ||||
| 271078 | STAMPER | Issac | Big Oak Flat | JOSEPH | Lehne | Big Oak Flat | Big Oak Flat | 26 Apr 1861 | Tuolumne | CA | 1/113 |
| 289061 | STAMPER | J. L | YORK | Etta | 31 Aug 1884 | Umatilla | OR | D/367 | |||
| 288365 | STAMPER | J. W | BUSH | Elizabeth | 21 Oct 1875 | Umatilla | OR | C/128 | |||
| 288366 | STAMPER | James C | BUSH | Lizzie | 23 Dec 1879 | Umatilla | OR | C/367 | |||
| 145408 | STAMPER | Jessie L | EMERT | Jennie | Lewiston | 23 Sep 1913 | Nez Perce | ID | 5/190 | ||
| 430301 | STAMPER | John W (33) | Tacoma, Washington | SMITH | Hessie G (20) | Salt Lake | South Butte | 03 Mar 1891 | Silver Bow | MT | 2/135 |
| 64945 | STAMPER | Melvin R | MINNETTO | Edith Purcilla | Mountain Home | 09 Aug 1928 | Elmore | ID | 23/537 | ||
| 290762 | STAMPER | Ralph H | WHITE | Frances M | Weiser | 27 Dec 1931 | Washington | ID | 9/227 | ||
| 190379 | STAMPER | William | Carbon | GARDNER | Ollive | Carbon | Carbon | 11 Mar 1884 | Carbon | WY | A/132 |
| 288367 | STAMPER | William H | COUCH | Malinda | 12 Sep 1875 | Umatilla | OR | C/124 | |||
| ** Re: Stamper, Henry C and Turley, Ethel ..... Comment: Marriage license dated 19 Sep 1939. No marriage certificate returned. | |||||||||||
|
BYU-Idaho SpecialCollections:
( http://abish.byui.edu/specialcollections/ ) Western States Marriage Record Index: ( http://abish.byui.edu/specialcollections/westernStates/search.cfm Search 'Stamper' for Grooms Search 'Stamper' for Brides |
|||||||||||
| Details for Marriage - Stamper Brides | |||||||||||
| 410954 | ARBOGAST | H. J | Rock Springs, Sweetwater, Wyoming | STAMPER | Carolyn T | New Washington, Clark, Indiana | Ogden, Weber, Utah | 01 Aug 1922 | Weber | UT | L/460 |
| 1503730 | HYDE | Friend | Hailey | STAMPER | Cassie D | Hailey | Alturas | 02 Nov 1887 | Alturas | ID | 1/26 |
| 69049 | MATSON | Arnold | STAMPER | Christina | Orofino | 11 Jun 1930 | Clearwater | ID | 1/617 | ||
| 54755 | STUART | Thomas L | STAMPER | Dora | Malad | 21 Jul 1935 | Oneida | ID | 3/66 | ||
| 287779 | BROWN | James R | STAMPER | Dorcus J | 14 Sep 1871 | Umatilla | OR | C/55 | |||
| 144308 | MCBRIDE | Robert E | STAMPER | Ivy L | Peck | 30 Oct 1910 | Nez Perce | ID | 4/412 | ||
| 277099 | ROBIE | Daniel K | STAMPER | Jennie | Weiser | 18 Feb 1921 | Washington | ID | 7/64 | ||
| 117747 | ANSHUTZ | Edward H | STAMPER | Leona | Coeur D' Alene | 20 Oct 1912 | Kootenai | ID | 8/562 | ||
| 2720 | BELLUS | Frederick E | Boise | STAMPER | Lida E | Boise | Boise | 06 Jan 1897 | Ada | ID | 4/101 |
| 39533 | MCLAIN | Clyde W | STAMPER | Lucile I | Idaho Falls | 02 Sep 1925 | Bonneville | ID | 3/217 | ||
| 132197 | KENNEDY | Sam P | STAMPER | Mabel | Lewiston | 19 Dec 1919 | Nez Perce | ID | 6/305 | ||
| 288158 | REANEY | Andrew | STAMPER | Margaret | 14 Jul 1876 | Umatilla | OR | C/161 | |||
| 280079 | HALLENBURG | John Ernest | STAMPER | Margurite Lucille | Weiser | 30 Apr 1940 | Washington | ID | |||
| Comment: Register 1, p.132 entry 3144 | |||||||||||
| 490726 | HENDRICKSON | Sheldon Henry (32) | Glenwood, Sevier, Utah | STAMPER | Marie Jensine Mrs. (32) | Glenwood, Sevier, Utah | Richfield, Sevier, Utah | 02 Jun 1961 | Sevier | UT | |
| 5755 | GILMAN | John Walter | Gilman | STAMPER | Minnie Eva | Hailey | 05 Jul 1888 | Alturas | ID | 2/191 | |
| 1489189 | MATSON | Edward | STAMPER | Myrtle | Orofino | 24 Jun 1937 | Clearwater | ID | 2/232 | ||
| 272746 | JAMES | Henry A | STAMPER | Neva M | Caldwell | 25 Feb 1917 | Washington | ID | 6/151 | ||
| 223735 | MOORE | George T | Rockland, Idaho | STAMPER | Nina L | Rockland, Idaho | Brigham City | 30 Sep 1932 | Box Elder | UT | 5/214 |
| 340514 | CLARK | David Roy | Eden, Idaho | STAMPER | Nora Kaye | Burley, Idaho | Twin Falls, Idaho | 07 Jun 1969 | Cassia | ID | 62/0 |
| 22578 | MOORE | Frank J | Rockland, Power, Idaho | STAMPER | Ora E | Kansas City, Clay, Missouri | Blackfoot | 01 Oct 1928 | Bingham | ID | 4/324 |
| 290206 | HARVEY | Deward | STAMPER | Pearl | Weiser | 01 Jul 1925 | Washington | ID | 7/626 | ||
| 284962 | WHEELER | Ward J | STAMPER | Phyllis | Weiser | 19 May 1946 | Washington | ID | 14/432 | ||
|
BYU (Provo) L. Tom
Perry Special Collections | BYU-Hawaii Special Collections |
LDS Church Archives BYU-Idaho SpecialCollections: McKay Library 240A, Rexburg, ID 83460 | familyhistory@byui.edu Family History Lab: (208) 496-2386 ©2005 BYU-Idaho and David O. McKay Library, All Rights Reserved |