|
Texas Adjutant
General Service Records, 1836-1935 http://www.tsl.state.tx.us/arc/service/indexs.html |
|
Stamper,
Flaeger TVG 401-213 Stamper, George E. USV 401-250 |
|
3RD TEXAS
CAVALRY CONFEDERATE STATES ARMY Stamper, Irby M., Cpl., Co. K |
| ARMY SERIAL NUMBER 18220000 | 18220000 |
| NAME STAMPER#MIXON#C######### | STAMPER#MIXON#C######### |
| RESIDENCE: STATE 85 | TEXAS |
| RESIDENCE: COUNTY 237 | JACK |
| PLACE OF ENLISTMENT 8684 | GOODFELLOW FIELD SAN ANGELO USE FOR NO 1 TEXAS |
| DATE OF ENLISTMENT DAY 09 | 09 |
| DATE OF ENLISTMENT MONTH 12 | 12 |
| DATE OF ENLISTMENT YEAR 42 | 42 |
| GRADE: | ALPHA DESIGNATION PVT# Private |
| GRADE: CODE 8 | Private |
| BRANCH: | ALPHA DESIGNATION AC# Air Corps |
| BRANCH: CODE 20 | Air Corps |
| FIELD USE AS DESIRED # # | |
| TERM OF ENLISTMENT 5 Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law | |
| LONGEVITY ### ### | |
| SOURCE OF ARMY PERSONNEL 0 | Civil Life |
| NATIVITY 85 | TEXAS |
| YEAR OF BIRTH 16 | 16 |
| RACE AND CITIZENSHIP 1 | White, citizen |
| EDUCATION 4 | 4 years of high school |
| CIVILIAN OCCUPATION 101 | CASHIER or STOCK RECORD CLERK or BOOKKEEPER, GENERAL |
| MARITAL STATUS 2 | Married |
| COMPONENT OF THE ARMY 6 Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 | |
| CARD NUMBER # # | |
| BOX NUMBER 0294 0294 | |
| FILM REEL NUMBER 3.16# 3.16# | |