Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
K | ||
WaldtraukeS | born 22 Jan 1930 | died 7 May 1975 |
KAKARIS | ||
LouisS | ||
KANIA | ||
UnknownS | ||
KARAJIAN | ||
Eunice R.S | born 23 Jan 1929 | died 1 Nov 1995 |
KAREN | ||
UnknownS | ||
UnknownS | ||
KARR | ||
UnknownS | ||
KASH | ||
CalebP | born 10 Oct 1773 | died 1849 |
Caleb IIP | born 1828 | died 13 Nov 1878 |
Elizabeth 'Betsy'P | born 15 Apr 1801 | died 27 Apr 1881 |
Lucinda 'Lucy'S | born Feb 1815 | died After 1880 |
NancyP | born After 1790 | |
PartheniaS | born 31 May 1865 | died 28 May 1958 |
KASTNER | ||
RetaS | born Abt 1890 | |
KATE | ||
UnknownS | born 8 Nov 1878 | died 14 Oct 1959 |
UnknownS | ||
KATHERINE | ||
UnknownP | ||
KATHY | ||
UnknownS | ||
UnknownS | ||
KAUDER | ||
RuthP | ||
KEANE | ||
LizzieS | born 28 Aug 1945 | |
RoscoeP | ||
KECK | ||
Lloyd MartinS | born 17 Dec 1925 | |
ThomasP | ||
KEESLING | ||
PeggyS | ||
KEIFER | ||
ClaraS | born 25 Jul 1924 | died 8 Jan 2001 |
KEITH | ||
Brenda KayC | born 13 Nov 1947 | |
Dallas EdwardC | born 18 Oct 1957 | |
Delmar ThomasC | born 25 Apr 1956 | died 28 Apr 1956 |
IreneC | born 29 Jun 1929 | |
James EdwardS | born 20 Nov 1922 | died 2 Sep 1981 |
LarryC | ||
RussiaS | born 1875 | |
SandraC | ||
SharonC | ||
UnkS | ||
WilliamS | born 1896 | died 25 Aug 1937 |
WilliamP | ||
WilliamC | born 28 Apr 1925 | died 1991 |
KELLER | ||
KathleenS,P | born 26 Mar 1937 | |
RichardS | ||
WillieP | ||
KELLEY | ||
Charles CurtisS | ||
Tyler TimothyC | ||
WilliamP | ||
William CurtisC | ||
Zackary ShaneC | ||
KELLY | ||
Billy GlenS | ||
Billy GlenC | ||
EulyssS | ||
GeraldS | ||
Lela BelleP | ||
Mary 'Polly'P | born Abt 1778 | |
NinaP | ||
PaulS | ||
RhondaS | ||
RobertS | born 4 Dec 1939 | |
KEMP | ||
Charles RobertS | born 6 Apr 1907 | died 28 Jun 1989 |
Charles RobertC | born 5 Sep 1927 | died 4 Feb 1954 |
Clayton WilliamC | born 17 Dec 1928 | |
Dale GeneC | born 1935 | |
Jesse EarlC | born 26 Sep 1932 | |
Margie FlorenceC | born 11 Mar 1939 | |
KENDALL | ||
William RolandS | born 1 Jul 1958 | |
William Roland IIIC | born 16 Mar 2001 | |
KENNEDY | ||
Gladys MargaretP | ||
James AP | born 1895 | died 1983 |
Mary AgnesS | born 9 Mar 1927 | |
KERCE | ||
Anita SueC | ||
Bernard Barnett LavaughnS | born 27 Jun 1911 | |
StillbornC | ||
KERN | ||
KarenS | ||
KESTNER | ||
AmandaC | ||
SamuelS | ||
KETCHUM | ||
ArthurS | born 1915 | |
KETTUNEN | ||
Mary MargaretS | born 18 Oct 1951 | |
ReinoP | ||
KEY | ||
Bobby CharlesS | born 10 Jul 1952 | |
KEYES | ||
Homer AS | born 15 Nov 1908 | died 4 Mar 1975 |
KICKLITER | ||
DorisS | ||
KIDD | ||
EsterP | ||
HesterS | born Apr 1887 | died After 1930 |
LloydC | ||
OscarP | ||
TinaS | ||
WayneC | ||
WillieS | ||
KIDWELL | ||
ResinaS | ||
KIEDROWSKI | ||
Edmund LeoS | born 21 Apr 1920 | died Jan 1982 |
KILBOURNE | ||
EmolineP,P,P | born 1868 | died 15 Jan 1914 |
KILBURN | ||
DannyC | born 3 Oct 1948 | |
LeviS | ||
SerenaP,P,P | ||
KILLIAN | ||
RayS | ||
KIMBERLIN | ||
UnknownS | ||
KIMELTON | ||
JimS | ||
KINCAID | ||
Barney S.C | born Abt 1879 | died 18 May 1926 |
BenjaminC | ||
DonnieC | ||
EdgarC | ||
EdnaC | ||
EllisS | ||
EloiseC | ||
Fletcher L.C | born Abt 1875 | |
George RobertS | born 15 Jul 1852 | died After 1900 |
Harry JamesC | born 26 May 1950 | |
Henry ClaudeC | born 29 Jun 1919 | |
James H.S | ||
Jesse TaylorC | born Abt 1873 | |
John RoertC | born 1 Aug 1948 | |
JosephC | ||
June C.C | ||
Lawrence HenryC | born 25 Apr 1942 | |
LycurgusC | ||
Lynn MyrtleC | born 20 Nov 1955 | |
MalissaS | born 1842 | |
MillardS | born 26 Apr 1921 | |
MiriamC | ||
Miriam ScottS | born Sep 1848 | died 1915 |
PratherC | ||
Randall RoyC | ||
Robert HenryC | born 1894 | died 1974 |
RoyC | born 14 Mar 1947 | |
RussellC | born 1924 | |
RuthC | ||
Rutherford BurchardC | born Abt 1877 | |
Shari AnnC | ||
ShelbyC | ||
Terri AnnC | born 2 Jan 1958 | |
KINCANNON | ||
Loucinda J.S | born Abt 1858 | |
KINDRED | ||
EtivaP | ||
MinervaP | ||
KING | ||
?S | born Abt 1935 | |
AileenP | ||
AliceS | ||
AlwildaP,P,P | born Abt Dec 1863 | died 1951 |
Arcanis SeldonC | born 25 Jan 1936 | died 22 Apr 1991 |
Barry WayneS | ||
BelindaC | ||
BenS | ||
Bessie MaeS | born 16 Jul 1900 | died 10 Oct 1990 |
BillS | ||
Carolyn SueS | born 3 Mar 1964 | |
ChristineS | ||
ClayC | born 14 Jul 1933 | |
ClergaC | born 7 Nov 1908 | died 31 Dec 1984 |
ClydeP | ||
Ellen GertrudeC | born 5 Jul 1926 | |
FranklinC | ||
George JrS | ||
Glen EdwardS | ||
Glenna LouiseC | ||
Green KellyS | ||
HansonC | born 1938 | died 16 Apr 1991 |
HelenC | ||
HershelC | ||
Justin FarrellS | ||
Kenneth LeeC | ||
LeoraS | born 17 Mar 1910 | died 28 Nov 1990 |
Lillian MargaretP,P | born 1835 | died 12 Nov 1884 |
Lois AnnC | ||
Louie D.C | born 19 Nov 1954 | |
LydiaC | born 24 Feb 1937 | died 6 Feb 2010 |
MaleC | ||
MargaretC | born 21 Aug 1928 | |
MarthaP | ||
Maynard LeeC | born 21 Aug 1928 | |
MelvinP | ||
Miranda RoseC | born 1982 | |
Nancy FayeC | ||
Ralph EdwardC | ||
Sara RhiannonC | born 1998 | |
Sarah JaneS | ||
ShariS | born 22 Jan 1967 | |
Sharie KayS | ||
ShullyC | born 13 Apr 1938 | |
ThomasS | born 13 Apr 1902 | died 24 Mar 1940 |
TinaC | ||
Tommy DuaneC | born Abt 1972 | |
Wesley IrvineS | born 18 Apr 1884 | died 13 Feb 1958 |
KIRBY | ||
Norma LucilleS | ||
KIRKPATRICK | ||
BrendaS | ||
ClaytonC | ||
EarlC | ||
SolS | ||
KIRKSEY | ||
JimS | ||
KISELA | ||
Rachel LynnS | born 21 Jun 1981 | |
KISTLER | ||
KraigS | ||
KITCH | ||
Sarah CatherineS | born 6 Aug 1915 | |
KITCHEN | ||
DeborahP | ||
KLEE | ||
David JosephS | born 25 Aug 1960 | |
Thomas JosephC | born 4 Oct 1990 | |
KLEINTANK | ||
Joseph CharlesS | born 31 Dec 1943 | |
KLINE | ||
MichelleS | ||
KNIGHT | ||
UnknownS | ||
UnknownS | ||
Alberta HazelS | born 3 Apr 1898 | died Apr 1974 |
KNIPE | ||
JohnS | ||
KNOCK | ||
SandyS | ||
SandyS | ||
KNOEPFLEIN | ||
RonnieP | ||
KNOTT | ||
DeloresP | ||
KOENIG | ||
UnknownS | ||
KOLLER | ||
KennethC | born 7 Jun 1967 | |
MichaelS | born 13 Mar 1942 | |
MichaelC | born 29 Oct 1968 | |
RyanC | born 24 Oct 1979 | |
KOSTECKI | ||
JeffP | ||
KOSUDA | ||
Bryan DeanC | born 20 Apr 1970 | |
Donald DeanS | ||
KOVAR | ||
Elfreda AnnC | born 11 May 1947 | |
Frank JosephC | born 18 Jun 1949 | |
Glen CarrollS | ||
KOVOLICK | ||
AliciaC | ||
JonathanC | ||
RobertS | ||
KOWALICK | ||
JaniceS | ||
KOWATA | ||
Suma 'Rose'S | ||
KOZAKIEWICZ | ||
Andrea RaeC | ||
Todd WinstonS | born 9 May 1967 | |
KRAMER | ||
LynneS | ||
KRAUSE | ||
PetraS | born 10 Jul 1949 | |
KRIETZER | ||
AliceP | ||
KRISTY | ||
UnknownS | ||
KROEGER | ||
HarrietP | ||
KRONENSUEK | ||
LouiseS | born 1922 | |
KRUEGER | ||
Ernest GeorgeS | born 5 Feb 1944 | died 30 Jun 2003 |
KUDER | ||
Gayla TiennaS | born 9 Sep 1953 | |
KUECH | ||
ManuelaS | ||
KUNTZ | ||
ArthurP | ||
Arthur EarlS | ||
Kayla NoelleC |