Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
R.YOKUM | ||
JohnP | born Abt 1890 | |
RACHEL | ||
UnknownS | ||
RADECH | ||
ClaudeC | born Abt 1901 | |
FernC | born Abt 1906 | |
FrankS | born 7 Jan 1864 | died 30 Dec 1935 |
PhillisC | born Abt 1903 | |
RuthC | ||
RADER | ||
Albert H.C | born 4 Apr 1897 | |
Benjamin HawkC | born 1 Mar 1896 | died 28 Feb 1963 |
FrederickS,S | born 20 Oct 1831 | died 22 Aug 1911 |
JeffersonC | born Mar 1894 | died Feb 1966 |
RichardC | born 2 Feb 1900 | died 16 Jan 1970 |
RAINES | ||
SheilaP | ||
RALEIGH | ||
?S | born Abt 1955 | |
AgnesP,P,P,P | born 31 Mar 1876 | died 16 Mar 1953 |
AmberC | born Abt 1985 | |
AmericaS | born 14 Sep 1903 | died 24 Jan 1993 |
ArminaS | born Abt 1860 | |
CharlesC | ||
ClydeS | born 28 Aug | |
DaileyS | ||
DallasC | born 31 Aug 1946 | |
EdmondC | born Oct 1888 | |
ElizabethP | born 1 Apr 1870 | died 5 Mar 1950 |
EllenS | born May 1894 | died Abt 1916 |
HerbertS | born 1922 | |
IsabelleC | born 1886 | |
IsabelleS | born 2 Sep 1886 | |
JamesP | ||
JoannC | born Sep 1893 | |
JohnC | born May 1890 | |
JohnS | ||
JosephS | born 15 Oct 1864 | died 22 Jan 1921 |
JosephS,P | born 1835 | died Abt 1912 |
Leann KayC | born 1979 | |
LewisC | born Jun 1884 | |
LizzieP | ||
Lori AnnC | born 19 Jul 1971 | |
Malinda SueS | born Abt 1940 | died 9 Jul 2008 |
MarthaC | born Apr 1892 | |
Michael ClydeC | born 27 Jun | |
NancyC | born Mar 1896 | |
RoseC | ||
RuthS | born 3 Mar 1900 | died 31 Dec 1968 |
SamuelP | born 21 Jan 1864 | died 9 Oct 1955 |
SarahC | born 10 Sep 1899 | died 25 Apr 1991 |
VirgilS | ||
RAMSEY | ||
CanadaS | ||
RANKIN | ||
John WilmoreS | ||
WalterC | ||
RASPBERRY | ||
Smith OrS | ||
RATH | ||
DonnaP | ||
RATLIFF | ||
MarthaS | born Abt 1870 | |
RobertS | ||
RAUEN | ||
PattyS | born 25 Jan 1965 | |
RAWLINGS | ||
Roxie MaeS | born 15 Dec 1934 | |
RAWLINS | ||
DouglasS | born 28 Aug 1936 | |
REDMOND | ||
Joan SandlinS | born 11 Mar 1931 | |
REECE | ||
JohnS | ||
REED | ||
Cathy LynnS | ||
EthelP | ||
James LesterS | ||
Jamie LynnC | ||
LeonardP | ||
Margaret SueC | ||
Sharon KayC | ||
REESE | ||
HarveyS | ||
REEVES | ||
HiramS | born Abt 1820 | |
REINWAND | ||
Catherine LulaS | ||
REISS | ||
Amelia OteliaS | born 6 Jun 1879 | died 4 May 1948 |
RELLER | ||
Gavin LeeC | born 10 Jan 2005 | |
Gillian ClaireC | born 8 Jan 2007 | |
TimothyS | born 29 Jun 1974 | |
RENFRO | ||
RondelS | ||
Tonya ReneeC | born Mar | |
RENFROE | ||
RoselynS | born 18 Dec 1936 | |
RENNICK | ||
?S | ||
DelmerC | ||
FarendaC | ||
LeotaC | ||
RENZEL | ||
AnnS | born Abt 1940 | |
RESNICK | ||
UnknownS | ||
REYNOLDS | ||
?S | ||
AnnS | ||
David LeeC | born 2 May 1967 | |
EllenS,P,P | born 1914 | |
FredS | ||
Juda 'Sis'P | born 22 Jan 1866 | died 14 Jul 1946 |
Karen DawnC | born 2 Nov 1954 | |
Kenneth RayC | ||
Michael WadeC | born 2 Mar 1956 | |
RobertS | ||
Teresa LeanneC | born 18 Dec 1957 | |
William ElishaS | born Abt 1820 | |
William Herbert 'Red'S | born 23 Nov 1908 | |
RHINEHART | ||
JulieS | born 18 Jul 1971 | |
RHODUS | ||
Ruby GS | born 22 Aug 1911 | |
RHONDA | ||
UnknownP | ||
RICE | ||
Cathy JoS | born 21 Apr 1970 | |
CharlesP | ||
JoeP | ||
LynnS | ||
MarthaS | born 18 May 1883 | died 12 Jan 1944 |
RichardP | ||
Silas TaylorS | born 17 Apr 1847 | died 10 Apr 1884 |
RICHARD | ||
LoraineS | ||
RICHARDS | ||
Kathryn MaeS | ||
LindaP | ||
RICHARDSON | ||
?P | born Abt 1940 | |
AndreaC | ||
CarolineS | born Abt 1855 | |
Caroline CongletonS | born 12 Mar 1847 | died 4 Nov 1936 |
Clara M.S | born 24 Mar 1870 | died 9 Dec 1929 |
CletusP | ||
Detra CharleneS | ||
GeorgeP | born Jul 1846 | |
Gina CarolS | born 3 Nov 1970 | |
JerryS | ||
Jerry KevinC | born 16 May 1969 | |
Kelly CarolC | born 14 Jun 1964 | |
Lily MaeS | ||
Lura Or LulaS | born Sep 1882 | died 1 Oct 1959 |
LutherS | ||
MaryS | born Abt 1920 | |
Melissa CC | ||
MichaelS | ||
Minerva JaneS | born Abt 1885 | |
NettieS | born Abt 1880 | |
NoelS | ||
Sherri WC | ||
ThomasP | ||
RICHTER | ||
UnkS | ||
RICKABAUGH | ||
Claude JuliusS | died Abt 1966 | |
SamuelP | ||
ThelmaC | born Abt 1907 | died Abt 1996 |
VeraC | born Abt 1909 | died Sep 1999 |
RIDDER | ||
BarbaraS | ||
RIDDLE | ||
RubyS | ||
RIEDESEL | ||
Cherrin Rose TeresaS | born 2 Nov 1950 | |
RIEKE | ||
Frank H.S | born Abt 1885 | |
Frank H.S | ||
RIGDON | ||
Damon VirgilS | ||
Daniel VernonC | born 7 Sep 1960 | |
David VirgilC | born 10 Oct 1959 | |
Donald VanceC | born 13 Mar 1964 | |
RILEY | ||
Aidan EinarC | ||
AileenC | born Abt 1952 | |
AlexC | ||
AlfredS | born 2 Mar 1873 | died 19 Feb 1903 |
AllenS | born Nov 1863 | |
AlmaC | ||
AlyciaC | ||
Alyson MaeC | ||
AmericaC | born 5 Apr 1903 | died 21 Nov 1989 |
AmeridaC | born Jan 1892 | |
Amy ReneeC | ||
Anasazi StafaniaC | ||
Andrew JC | born Apr 1896 | |
ArkansasC | ||
Arkansas StamperC | born 6 Feb 1900 | died 12 Apr 1972 |
Armelda 'Mildie'C | born Apr 1896 | |
ArnoldC | born Abt 1940 | |
Arnold ThomasC | born Abt 1965 | |
Ashley JanelleC | ||
Belle DorotheaP | born 11 Apr 1927 | died 17 Oct 1969 |
Benjamin DrakeC | ||
BertC | ||
Bert FranklinC | ||
Beth AnnC | ||
Bethany EllenC | ||
Bethany HopeC | ||
Betsy AmandaC | born 17 May 1981 | |
Betty LouC | ||
BillC,P | born 11 Jan 1948 | |
Billy StevenC | born 2 Jul 1978 | |
BobbyC | ||
BobbyC | born 6 Feb 1950 | |
Brandon PC | ||
BrendaC | ||
Brenda KayC | ||
Brenda SueC | ||
BrennaC | ||
Brenna Celene TitaniaC | ||
Brian KeithC | ||
Brian LynC | ||
Brittany DerraC | ||
Calvin C.C | born 4 Dec 1924 | |
CarlaC | born 2 Sep 1972 | |
Casimir AmadeusC | ||
Charity EvetteC | ||
Charles DC | ||
Charles Dalton Alan BretzC | ||
Charles DavidC | ||
Charles DouglasC | ||
Charles EdwardC | ||
Cheryl LynnC | ||
ChesterC | born May 1895 | died Abt 1940 |
Christy LynnC | ||
Courtney MarieC | ||
CrittC | born 19 Feb 1926 | died 12 Feb 1928 |
Crystal GailC | ||
Cynthia LynnC | ||
DannyC | ||
DannyP | born 14 Aug 1951 | |
Danny LeeC | ||
Danny LeeC | born 19 Jun 1951 | |
Danul LeeC | born Abt 1945 | |
David DarrellC | ||
David LandonC | ||
DebbieS | ||
Destiny HopeC | ||
DicieS | born 18 Jan 1949 | |
Don MarshallC | ||
Don MarshallC | ||
DonaldC | born 24 Mar 1948 | |
DonaldC | ||
DonaldC | ||
Donna MarieC | ||
DoriaS | born Abt 1925 | |
E JC,P | born Abt 1950 | |
EdC | born Abt 1945 | |
EdP | born 27 Feb 1909 | died 28 Nov 1991 |
EdgarC | born Abt 1920 | |
EdgarC | ||
EdnaC | born 21 Dec 1919 | died 17 Jan 1994 |
Edward KeithC | ||
Elizabeth Katherine 'Kat Cooney'S | born 1888 | died 1974 |
Elizebeth AshleyC | ||
ElmerC | ||
EmmaC | born Abt 1902 | |
EugeneS | born Abt 1930 | |
Evelyn WinonaC | ||
FarisC | ||
FeliciaC | ||
Flora EllaS | born 21 Apr 1927 | |
Frankie LaneC | ||
FredC | born 1 Mar 1923 | |
FredC | born Abt 1950 | |
FredC | ||
FredC | born 20 Jul 1914 | died 15 Feb 1996 |
Fred ManfordC | ||
Garry DeanC | born 10 Mar 1954 | |
GaryC | ||
Gary GeneC | ||
Gary NicholasC | ||
GenevaC | ||
GeorgeS | ||
GeorgiaS,C | born 15 Jun 1911 | died 24 Dec 1986 |
Glenn DavidC | ||
Glenn DavidC | ||
GlennaC | ||
Granville 'GT'C | ||
Greg LeroyS | born 26 Oct 1959 | |
Gregory KlineC | ||
Gregory KlineC | ||
HarveyC | born May 1894 | |
Hattie RoseC | ||
HeatherC | ||
Heather BrianaC | ||
Heaven RaeC | ||
Heidi NicoleC | ||
HentS | ||
Holly NacomaC | ||
Holly NicoleC | ||
Ina DarleneC | ||
InfantC | born Abt 1909 | |
IreneC | ||
Jack MartinC | born 13 Mar 1944 | |
Jacob RoyC | ||
JamesP | born 25 Sep 1843 | died 7 Aug 1890 |
James EdwardC | ||
James MichaelC | ||
James MonroeC | born 5 Apr 1960 | |
James PaulC | ||
James PaulC | ||
JaneP | born 15 Sep 1919 | |
Janet LynnC | ||
Jeannie CC | ||
Jennifer JayneS | born 16 Sep 1974 | |
JesseC | born 27 Aug 1923 | |
JessicaC | ||
JessicaC | ||
Jessica LynnC | ||
Jimmy MarkC | ||
Jo AnnC | ||
John 'Cooney'P | born 1835 | |
John 'Gentleman John'P | born 13 Jul 1803 | died 23 Jun 1887 |
John JC | born May 1891 | died early 1957 |
John WayneC | ||
Jordon ScottC | ||
Judith A.S | born Abt 1955 | |
Judy MaeC | ||
JusticeP,P | born 23 Jun 1848 | died 2 Mar 1929 |
Justin ChristopherC | ||
Kaitlyn MarieC | ||
Katherine ElizabethC | ||
KathyS,C | ||
Kathy LynnC | ||
KatrinaC | ||
KellyS | born Abt 1900 | |
KellyC | born 22 May 1917 | |
Kelly DawnC | born Abt 1970 | |
Kesha SharellC | ||
Kira BrianneC | ||
Kriscinda LynnC | ||
Kristi LynnC | ||
LarryC | born 27 May 1957 | |
LaurenC | ||
LaurenC | born Nov 1992 | |
Leah AnnC | ||
LeroyP | born 19 Jul 1932 | |
LeslieC | ||
Linda FayeC | ||
Linda MaeC | born Abt 1970 | |
Lindsey DanaelC | ||
Lisa DannielleC | ||
Lisa KayeC | ||
LonnieC | born Abt 1955 | |
LoudemiaP,P | born 15 Feb 1858 | died 7 Jan 1950 |
LucyC | born 22 Mar 1901 | died 25 Oct 1918 |
LulaC | born Abt 1907 | |
Lula MayS | born 3 Mar 1924 | |
Lydia MarieS | born 7 Oct 1938 | |
MadelaineC | ||
MaeP,P | ||
MahalaP | ||
Makayla PaigeC | ||
MaleC | ||
ManfordC | ||
Manuel E?C | born Abt 1919 | |
MargaretS | born Oct 1855 | died 1903 |
Margaret AnnC | born Abt 1970 | |
Margaret AnnC | born 8 Sep 1939 | |
Mark AnthonyC | ||
Mark WayneC | ||
Mark WayneC | ||
Marshall JudeC | ||
Marshall JudeC | ||
MarthaP | ||
Martha JaneC | born 7 Feb 1909 | |
Marticey 'Matilda'C | born Dec 1896 | died 11 Apr 1981 |
Mary ElizabethC | born After 1930 | |
Mary HopeC | ||
Mary JoC | ||
MatildaC | born 8 Apr 1927 | |
Melinda AnnS,C | born 26 Dec 1968 | |
Michael AnthonyC | born Abt 1960 | |
Michael Anthony BradonC | ||
Michael CohenC | ||
Michael LeeC | ||
Michael LeeC | ||
Michael WarrenC | born 15 Jul 1985 | |
MonroeC | born 19 Mar 1938 | |
MyrtleS,C | born Abt 1907 | |
NancyC | born 1929 | |
NancyC | born Oct 1899 | |
Nancy 'Nan'C | born 19 Jul 1899 | died 1 Oct 1918 |
Oakley DurandC | ||
Omega JeanC | ||
Opal LouiseS | born 17 Feb 1955 | |
OtisC | born Abt 1950 | |
Otis TimothyC | ||
Pamela LeeC | ||
PaulC | ||
Paul LawrenceC | ||
Paula GailC | ||
Perish MarieC | ||
Randall KeithC | ||
Rebekah AlisonC | ||
RhondaC | ||
RichardP | ||
RichardS,P,P | born 16 Jan 1875 | died 6 Jun 1954 |
RichardP,P | born 15 Jan 1895 | died 21 Apr 1978 |
Richard JC | ||
Richard LeeC | born 18 Nov 1989 | |
RickyC | ||
Rita ReneeC | ||
RobertS | ||
Robert LeeC,P | ||
Robert LeeC |