Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SACHS | ||
UnknownS | ||
SAGEL | ||
Roy DaleS | born 28 Sep 1947 | |
SALEM | ||
GeorgeS | ||
SALGADO | ||
MichelleC | born 14 Aug 1970 | |
NicoleC | born 20 May 1967 | |
PeterC | born 11 Nov 1972 | |
Peter GS | ||
SALLEY | ||
Jackson HobartC | born 16 Sep 1944 | |
James CharlesC | born 15 Mar 1977 | |
James EverettC | born 22 Jun 1951 | |
James VernonS | born 26 May 1923 | |
Jason ScottC | born 15 Aug 1972 | |
Joyce JeanC | born 28 Oct 1943 | |
Katherine LaverneC | born 17 Jan 1953 | |
LindaC | born 10 May 1947 | |
Lyndi KayC | born 23 Dec 1977 | |
Mary FrancisS | ||
Myrtle MaeC | born 3 Mar 1948 | |
RayC | born 11 Dec 1945 | |
Raymond ToddC | born 3 Dec 1971 | |
Robert TravisC | born 3 Jan 1975 | |
SALLY | ||
UnknownP | ||
SALYERS | ||
Lewis E.C | born 3 Aug 1944 | |
Ollie JamesS | born 12 May 1916 | |
ThomasS,P | born Abt 1920 | |
Thomas GlennS | born 8 May 1962 | |
SAMPLES | ||
LillyP | ||
SAMPSON | ||
Darrell HS | born 25 Nov 1944 | |
Darrell WayneC | born 21 Mar 1971 | |
DelilahP | ||
Jason LeeC | born 28 Jun 1973 | |
SAMS | ||
James MonroeS | born 1 Apr 1896 | died 22 Sep 1956 |
RaymondS | ||
SANCHEZ | ||
?S | ||
SANDAHL | ||
Gregory LeonS | ||
Stefani AnnC | born 19 Sep 1968 | |
SANDERS | ||
ArnoldS | ||
NancyP | ||
SANDLIN | ||
Adoniram 'Niram'P | born 1840 | died 9 Jan 1887 |
Aileexandria LaikenC | ||
Alyssa ChristineC | born 5 Dec 1992 | |
AnitaC | born 30 Dec 1964 | |
Anthony PaulC | born 2 Feb 1981 | |
Austin ColeC | born 13 Sep 1995 | |
Brandon MichaelC | born 30 May 1997 | |
CaroleeS | ||
Charles DavidC | ||
Charles EdwardS | ||
ClaudeC | born 5 Jul 1935 | died 29 Jul 1980 |
DarrellC | born 5 May 1966 | |
DavidS | born 1944 | died 12 Jul 2002 |
EdwardS | born 30 Aug 1907 | died 31 Dec 1994 |
EdwardS | born 1901 | died 1937 |
Edward LynnC | born 8 Sep 1964 | |
ElijahP | born Jun 1875 | died 27 Dec 1928 |
EllaP | ||
EvaS | born 15 Mar 1931 | |
GarrettP | born 18 Mar 1874 | died 23 Nov 1957 |
GenevaC | born 1929 | |
HelenC | born 13 May 1930 | |
Irma SueC | born 28 Oct 1946 | |
JamesP,P | ||
Jason MichaelC | ||
Jennifer AnnC | born 23 May 1972 | |
Jewell LynnC | born 8 Dec 1961 | |
Jimmy DavidC | ||
JohnC | born 13 Jul 1927 | died 25 Jun 1994 |
John EdwardC | born 1 Mar 1949 | |
John 'OO'P | born 22 Apr 1869 | died 25 May 1913 |
Joseph EdwardC | born 20 Mar 1981 | |
JoyceP | ||
Kevin JohnC | born 18 Mar 1976 | |
LetcherP,P | born 15 Apr 1908 | died 1 Feb 1962 |
Lillian FayeC | born 17 Feb 1937 | |
MaeC | born 1926 | died 31 Jul 1976 |
MarcellaC | ||
MaryS | born 9 Sep 1905 | died 26 Jan 1961 |
Mary LouC | born 10 Feb 1953 | died 10 Sep 1957 |
MavisC | born 5 Aug 1932 | died 6 Nov 1994 |
Maxine ElizabethS | born 5 May 1931 | |
Michael AlanC | born 28 Jul 1980 | |
Michael DavidC | ||
Michael EdwardC | born 19 Mar 1959 | |
MikeS | ||
MoseP,P | born Dec 1899 | |
OmarS | ||
PaulC | born 6 Jan 1933 | |
RalphS | born 22 Feb 1942 | died 23 Dec 1991 |
RebeccaC | ||
Ronnie GC | born 27 Apr 1947 | |
RoyC | born 30 Mar 1924 | died 20 Oct 1969 |
RubyS | born Abt 1930 | |
Sharon KayC | ||
William AllenS | born 1865 | died 2 Sep 1926 |
William RC | born 1 Aug 1944 | |
SAP | ||
JurettaP | ||
SAPIENZA | ||
Donald GeorgeS | born 1945 | |
Mary Katherine 'Katy'C | born 1990 | |
Michael KennethC | born 1987 | |
SARAH | ||
UnknownS | born Abt 1852 | |
SARGENT | ||
Norma JeanS | ||
Tommy LewisS | born 13 Jun 1946 | |
SATTERLY | ||
OpalP | ||
SATTERTHWAITE | ||
JaneP | ||
SAWYER | ||
Cecil HughS | ||
Cecil HughC | born 3 Aug 1947 | |
Cecilia MaeC | born 21 Sep 1943 | |
Minerva OteliaC | born 29 Jun 1945 | |
SAWYERS | ||
Charlotte 'Lottie'P | born 1848 | |
SAYLOR | ||
AudreyP | ||
SCARBOROUGH | ||
Robert WesleyS | ||
SCHAEFFING | ||
Leona MS | ||
SCHEPPER | ||
Ray C.S | born Abt 1895 | |
SCHILLER | ||
JosephS | ||
SCHIRMER | ||
Mary Ellen TheresaP | ||
SCHLAMAN | ||
RuthS | born 10 Mar 1909 | died 1971 |
SCHMIDT | ||
?S | born Abt 1935 | |
Dennis R.C | born 13 Sep 1957 | |
SCHMITZ | ||
PaulS | born Abt 1920 | |
SCHNIEDER | ||
Genievive EmmalidgeC | born 12 Oct 1912 | |
Henry WilliamS | born 17 Feb 1891 | died 4 Jan 1960 |
SCHONERT | ||
NormaS | ||
SCHOOLEY | ||
MichaelS | ||
SCHOONOVER | ||
Iva MaeS | born Abt 1940 | |
SCHULER | ||
BobbyS | born 2 Jun 1943 | |
Larry WayneC | born 19 May 1970 | |
Peggy SueC | born 7 Jun 1968 | |
SCHULYER | ||
ErnieS | ||
SCHUPERT | ||
ScottS | ||
SCHUPPERT | ||
Jeanne AppoloniaP | ||
SCHUSTER | ||
AnnP | ||
SCHUZ | ||
----S | ||
SCIACCA | ||
Michael AppletonS | born 16 Mar 1977 | |
SCISCOE | ||
Norma CarolS | born 10 May 1931 | |
SCOLLY | ||
LaurieS | born 1 Jul 1961 | |
SonnyP | ||
SCONTTI | ||
TonyS | ||
SCOTT | ||
Berla ES | born 7 Mar 1885 | died 1970 |
Kevin JsoephC | ||
Kyle RobertC | ||
NancyS | ||
RobertS,S | ||
Roger LyndC | ||
RoyS | ||
Stephen AlanC | ||
Terry LeeC | born 17 Sep 1940 | |
SCRUGGS | ||
JamesS | ||
SCULLY | ||
Elizabeth 'Lizzie'P | ||
SEALE | ||
CrystalC | ||
JohnnyS | ||
Thomas JohnC | ||
SEBASTIAN | ||
UnknownS | ||
UnknownS | ||
Alex EugeneC | born 23 Nov 1947 | |
Alexander 'Alex'C,P,P | born 17 Feb 1891 | died 7 Aug 1973 |
Alexander P.C | born 1847 | died 1854 |
Allie BC,P | born 1893 | died 1968 |
Alma JeanC | born 2 Jun 1941 | |
Alma JeanC | born 11 Jul 1926 | |
Alma PearlC | born Abt 1910 | |
Alta M.C | born Abt 1918 | |
AnnaS | ||
AnnieC | born 26 Jan 1926 | |
ArchieC,P | born 22 Feb 1884 | died 17 Apr 1975 |
Arlena?C | born Abt 1923 | |
ArlieC | born Abt 1928 | |
ArnoldC | born 13 Mar 1927 | |
ArvaC | born 4 Jul 1901 | died 9 Nov 1969 |
Barbara JeanC | born 4 Jan 1953 | |
BeechS,C,P | born 30 Aug 1915 | died 3 Jul 1941 |
BelleC | born 1903 | |
BenjaminP | born Abt 1750 | died 1819 |
BerryC | born Abt 8 Dec 1926 | |
BerthaS | born Abt 1916 | |
BessieC | born 30 Mar 1927 | |
BettyC | ||
BeulahC | born 1927 | |
BrownC | born Abt 1920 | died 1950 |
C.J.S | ||
CarlS | born Abt 1940 | |
CarlC | born Abt 1930 | |
CassieC | born 26 Nov 1911 | |
CharityC | born 17 Aug 1919 | |
Charles A.C | born Abt 1877 | |
Charles F.C | born 1845 | died Dec 1864 |
Christopher JordanC | born 15 Jun 1998 | |
Clarence S.C | born Abt 1912 | |
Claude EC | born 24 Feb 1930 | |
ClaytonC | born 9 May 1923 | |
ClementineC | born Abt 1878 | |
CliftonS,C,P,P,P | born 2 Dec 1887 | died 1 Nov 1965 |
CliftonC | born 10 May 1929 | |
Clifton J.C | born 4 Aug 1944 | |
CoraC | born 5 Jan 1883 | died 7 Nov 1895 |
CoraC | born 12 Jun 1906 | died 10 Nov 1908 |
CoraC | ||
CorenaC | born 4 Nov 1932 | died 7 Apr 1977 |
CurtisC | born Abt 1916 | |
Curtis RayC | born 4 Nov 1959 | |
DailyC | born 11 Oct 1902 | died 10 Jan 1959 |
DanC | born 4 Oct 1928 | |
DanC | ||
DanielS,C,P | born 4 May 1900 | died 25 Aug 1928 |
DavidC | born 1 Dec 1935 | died 1987 |
DavidS | born 15 Jun 1822 | died 28 Mar 1896 |
David JrC,P,P,P | born 10 Jan 1856 | died 29 Dec 1955 |
DeborahC | born Abt 1960 | |
Debra JeanC | ||
Debra SueC | born 22 Dec 1952 | |
DecourseyC | ||
DelmerC | born 7 Jan 1928 | died 2 Mar 1992 |
Donna KayC | born 2 Aug 1954 | |
Doris JeanC | ||
DorothyC | born 21 Nov 1926 | |
EasterC | ||
EasterS,C,P,P,P | born 25 Sep 1883 | died 23 Oct 1963 |
EdS,C | born Abt 1902 | |
EdC | born 1 Dec | |
EdithC | born 18 Oct 1945 | |
EdwardC | born 13 Sep 1877 | |
EdwardC | born 1902 | |
Eli Lewis SpencerC | born 23 Jan 1887 | died 12 Nov 1971 |
ElijahP | born 6 Apr 1865 | died 19 Jun 1942 |
ElishaS,P,P | born May 1865 | died 14 Aug 1943 |
ElizabethC | born Abt 1910 | |
ElizabethC | born 9 May 1963 | |
ElizabethC | born 5 Sep 1885 | died Bef Jan 2008 |
Elizabeth 'Lizzie'C | born 14 Jun 1916 | died 1 Aug 1996 |
EllaS,C | born 22 Jul 1917 | died 7 Jan 2008 |
EllenS,C | born 1928 | |
Ellen 'Ellis'P,P | born Abt 1800 | |
EmalineC | born Oct 1897 | |
Emeline ElizabethC | born 1835 | died 1915 |
EmmaC | born 3 May 1942 | |
Emma J.S | born Jan 1872 | |
EugeneS,C | born Abt 1916 | |
EvaC | born 4 Jan 1919 | died 9 Jan 1995 |
EvaleeC | born Apr 1900 | |
FannieC | born Abt 1904 | |
FloraC | born 12 Jun 1906 | died 7 Jun 1909 |
FlorenceC | born 1882 | |
Florence AldaC | born 31 Jul 1928 | |
FloydS,C | born 14 Apr 1930 | died 8 Dec 1993 |
FrancisC | ||
FrankC | born Abt 1922 | died 13 Apr 1990 |
FredS | ||
FreedisC,P | born 15 Apr 1937 | |
FroniaC | born 1890 | |
Gary MichaelC | born 16 Aug 1945 | |
Gary? W.C | born Abt 1921 | |
GenevaC | born 25 Feb 1935 | |
GladysC | born Abt 1910 | |
GoldenC | born 4 May 1908 | died 29 Jan 1990 |
GoldenC | born 9 Aug 1924 | died 4 Jul 1934 |
GranvilleC | born Abt 1929 | |
GranvilleC | born 29 Dec 1934 | |
GypsyC | born Abt 1905 | |
HaneyS,C,P,P | born 24 Sep 1884 | died 9 Jan 1958 |
HarshC | born 1882 | |
HendersonC | born 20 Nov 1871 | died 24 May 1942 |
HenryC | born May 1899 | |
HenryC,P,P,P,P | born 11 Jun 1851 | died 23 Aug 1930 |
HenryC | born Abt 1926 | |
Henry C. 'Dock'C | born 1839 | |
Henry EdwardC | born 25 Oct 1930 | |
HermanC | born 17 Mar 1939 | |
HobartC | born Abt 1909 | |
HortonC | born Abt 1901 | |
Howard H.C | born 30 Nov 1918 | |
HughC | born 21 Jun 1925 | died 15 Aug 1940 |
Ina FayeC | born 4 Feb 1941 | |
JacksonC | born 25 Sep | |
Jacob TylerC | born 10 Aug 2004 | |
James C.C | born Abt 1886 | |
James DavidC | born 12 Mar 1934 | |
James HS | born 9 Jan 1927 | died 12 Jun 1979 |
James J BC | born 1939 | died 1965 |
James MichaelC | born 16 Sep 1953 | |
JaneS | born 1884 | died 1924 |
JanisC | born 16 May 1947 | |
Jasmine MarieC | born 7 Sep 2009 | |
Jeffrey FreedisC | ||
Jennifer LeahC | born 14 Nov 1971 | |
JeremiahC,P | born 27 Oct 1862 | died 10 Mar 1943 |
JerryS | born 13 Sep 1887 | died 1 Mar 1970 |
JerryS,C | born 7 Sep 1937 | |
JerryC | born 25 Nov 1933 | died 14 Jan 2008 |
Jerry CallowayC | born 17 May 1988 | |
Jerry JrC | born 28 Jan 1958 | |
JoelC,P | born 14 Jan 1889 | died 21 Oct 1950 |
JoelC | born 1860 | |
JohnP | born Abt 1784 | |
JohnP | born 22 Jun 1865 | died 19 Aug 1934 |
JohnC | born 1850 | |
John BS,C | born 13 Oct 1874 | died 23 Feb 1951 |
John LoganC | born 13 Dec 1961 | |
John M.C | born Abt 1925 | |
JohnnyC | born 30 Oct 1932 | |
JosephP | born 28 Jan 1885 | died 25 Mar 1964 |
Josephine 'Joice'C | born 14 Jan 1889 | died 3 May 1910 |
JuanitaC | born 19 Nov 1948 | |
JuliaC | born 28 May 1888 | died 6 Sep 1912 |
JuliaS,C | born 13 Mar 1906 | died 22 Feb 1990 |
JuliaC,P | born Abt 1889 | |
KathleenC | born 5 Nov | |
KellyC | born 12 Mar 1937 | |
Kimberly DianeS,C | born 1960 | |
Lauren MarieC | born 1985 | |
Lena MaeC | born 22 Feb 1934 | |
Leonard DeanC | born 6 Feb 1962 | |
LesterC | born 1 Aug 1922 | died 21 May 2002 |
LesterC | born 11 Feb 1949 | |
LesterC | born Abt 1975 | |
LetcherC | born 4 Apr | |
LewisS | born 1808 | died 2 Dec 1865 |
LewisP | born 1833 | died 29 Feb 1896 |
LewisC | born 24 Dec 1852 | died 1853 |
LithaS,C | born 24 Jun 1903 | died 18 May 1971 |
LizzieC | born Abt 1914 | |
LoganC | born Abt 1924 | died 1950 |
LoisC | ||
LoraC | born Abt 1906 | |
Lou ZedaC | born 2 Dec 1932 | |
LouverneyC | born 15 Sep 1929 | |
LuithaC | born 23 Apr 1879 | died 24 Nov 1896 |
LutherC | born Abt 1896 | |
LutherC | born 28 Jul 1913 | died 26 Aug 1975 |
Mabel FrancesC | born Oct 1914 | |
MaggieC | born Abt 1886 | |
MargaretC | born 22 Feb 1864 | died 27 Mar 1922 |
MargretteC | born Abt 1921 | |
MarthaC | born Apr | |
Martin H.C | born 1841 | |
MaryC | born 27 Aug 1939 | |
Mary AnnC | born Abt 1874 | |
Mary C.C | born Abt 1915 | |
Mary EllenC,P,P | born Jun 1893 | died 14 Oct 1966 |
Mary LoisC | born 9 Sep 1953 | |
Mary LouC | ||
Mary 'Polly'S | born 1783 | died 1845 |
Max WilliamS,C | born 29 May 1939 | died 9 Feb 1993 |
Melvin 'Bear'P | born 3 Jan 1912 | died 11 Jul 1978 |
MillieS,C,P,P | born 13 Jan 1878 | died 8 Feb 1957 |
MillieC,P,P | born 8 Apr 1892 | died 6 Apr 1944 |
MorganC | born Abt 1899 | |
NancyS,C | born Abt 1887 | |
NancyC | born 4 Mar 1862 | died 26 Feb 1936 |
NancyP,P,P | born 1825 | died 13 Sep 1884 |
NancyC | born Aug 1895 | died Bef 2008 |
Nancy OmaC | born Abt 1880 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Nov 2012 with Legacy 7.5 from Millennia