Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SIZEMORE | ||
HiramP | born Abt 1825 | died 1863 |
JamesC | born 1893 | |
JohnP | ||
John D.C | born Abt 1916 | |
John L.C | born 24 Feb 1926 | |
Kathy AnnC | ||
Kevin PhilipC | born 5 Jun 1973 | |
LarryC | ||
Larry RayC | ||
LoganC | born Abt 1891 | |
MaggieC | born 1900 | |
MarieC | born Abt 1922 | |
MarthaS | born 20 Jul 1912 | died 23 May 1990 |
MatthewC | ||
Megan ElizabethC | ||
OliviaC | ||
Robert L.C | born 28 Apr 1927 | |
SamuelP | born May 1877 | died 22 May 1958 |
Sarah 'Sally'P | ||
Sawyer LukeC | ||
SherrillC | born 24 Aug 1951 | |
ShirleyS | ||
ShirleyS | born 31 Aug 1922 | |
SolomonC | born Abt 1884 | |
Thomas WayneP | born 25 Sep 1874 | |
VonhelenC | born 28 Mar 1938 | |
Wanda FayeC | born 14 Nov 1946 | |
SKAGGS | ||
MichaelS | born Apr 1975 | |
SKIDMORE | ||
MillardS | ||
SLAGLE | ||
Sandra IreneS | born 5 Feb 1947 | |
SLAUGHTER | ||
Winnie ElizabethP | ||
SLAYBAUGH | ||
Donald LeroyS | born 14 Jan 1949 | |
SLOCUM | ||
Eldridge AlvinS | born 23 Aug 1912 | died 12 Jun 1979 |
SLONE | ||
RubyP | ||
SLUCHER | ||
RosieS | ||
SMALLWOOD | ||
CleoP | ||
JenniferS | ||
SMITH | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
AileneS,P | born 27 Mar 1932 | |
Alberta MathildaP | born 7 Dec 1920 | |
AliceC | born 10 Dec 1919 | |
AlphaS | born 8 May 1926 | died 17 May 1984 |
AmandaS | born Jan 1900 | |
Amy LynnC | born 7 Oct 1984 | |
Anna LouiseC | born 11 May 1969 | |
Annie F.C | born Abt 1920 | |
AsberryC | born 8 Nov 1908 | died 20 Apr 1978 |
Austin KevinC | born 15 Jul 1998 | |
BarbaraC | ||
Barbara AnnC | born 15 Sep 1954 | |
BerthaS | born 17 May 1914 | |
Betty JoC | born 10 Mar 1980 | |
Betty SueS | ||
Billie MarieS | ||
Billy JoC | born 4 Jan 1965 | |
BithaS | ||
BrianC | born 31 Jul 1981 | |
Brittany NicoleC | born 18 Jul 1988 | |
Bruce AlleyC | born 1932 | |
CarlC | born 23 Nov 1921 | died 7 Jul 1993 |
CarolC | ||
CarolynC | born 1 Aug 1948 | |
CecilC | born 3 Jul 1938 | |
CharlesS | ||
ChesterC | born Mar 1895 | |
ChristopherC | born 20 Sep 1974 | |
ClaudeP,P | born 16 Jun 1932 | |
ClayC | born Jan 1889 | |
ClintS | ||
ConleyC | ||
CoraS | born 1884 | |
DanaC | born 12 Sep 1946 | |
David BrandonC | ||
David OwensC | ||
David OwensC | ||
DebbieS | born Abt 1960 | |
Debora AleneC | born 6 Apr 1964 | |
DelbertP | born 1 Nov 1940 | |
DeniseC | ||
DexterC | born 23 Feb 1939 | |
Donald CecilC | born 26 Sep 1964 | |
Donna FletcherS | born 23 May 1896 | died 28 Aug 1982 |
Donna LouiseC | born 29 Sep 1947 | |
Donnie BruceS | born 19 Jun 1954 | |
Dorothy LeeC | born 11 Mar 1959 | |
Douglas DexterC | born 1 Mar 1967 | |
DustinC | born 2 Nov 1983 | |
EdgarC | born 20 Jul 1938 | |
ElizabethS | born 1820 | |
ElizabethP | ||
Elizabeth 'Betsy'C | born 31 Aug 1904 | died 24 Apr 1991 |
Elizabeth 'Lizzie Bell'C | born Mar 1886 | |
Ellen MaeS,C | born 6 May 1958 | |
Eva LillieS | ||
EvelineS | born 14 Feb 1905 | died 31 Oct 1993 |
Fern RS | ||
FlorenceS,P | born 2 Jun 1942 | |
Frances LoisS | born 26 Nov 1933 | |
Gary GeneC | born 7 May 1957 | |
GayleS | ||
GemimaC,P | born Abt 1902 | died 27 Apr 1985 |
GeneS | ||
GeorgeC,P | born 12 Nov 1925 | |
GeorgeP | ||
GeorgeC | born 25 Aug 1905 | died 23 Jan 1928 |
George HiggonS | ||
George HiggonC | ||
George WashingtonC | born 24 Oct 1892 | |
George WayneC | born 10 Sep 1962 | |
Georgia VivianS | ||
GeraldP | ||
GladysC | born 3 Nov 1941 | |
GraceP,P | born 15 Jun 1940 | |
HaroldS | born 18 Feb 1965 | |
Harold StephenC | born 12 Jun 1993 | |
HarveyP | born 31 May 1911 | died 7 Feb 1967 |
HelenS | ||
HenryP,P | born 12 Apr 1869 | |
HentC | born 6 Apr 1920 | |
ImogeneC | born 1936 | died 1937 |
J.B.C | ||
Jack C.C | born 1899 | died 1969 |
Jack MartinC | born 14 Aug | |
JackieC | ||
JacksonS,C | born 18 Feb 1916 | died 16 Apr 1967 |
James HarveyS | born 1891 | died 1953 |
Jamie LynnC | born 23 Aug | |
JaneP | ||
Jarryd DavidC | born 11 Dec 1983 | |
JeffC | ||
Jeremiah 'Jerry'P,P | born 1866 | |
Jerry JonathanC | born 12 Oct 1961 | |
Jessie JC | born 17 Mar 1994 | |
JohnP,P | born 15 May 1890 | died 20 Sep 1957 |
JohnS | ||
JohnC | ||
JohnP | ||
John A.P | born Abt 1872 | |
John EdwardC | born 3 Sep 1967 | |
John GeraldS | born 22 Jan 1961 | |
John HowardC | ||
John M.S | born 1854 | |
John RayC | born 12 Nov 1957 | |
Johnny RayC | born 22 Apr 1978 | |
JosephP | ||
Joseph C.S | born 1863 | |
JuanitaC | born 12 Nov 1927 | |
JudyC | born 16 Dec 1946 | |
Judy AnnC | born 29 Dec 1950 | |
JuneP | ||
KathleenC | born 9 Dec 1933 | |
KathyS | born 27 Jan 1935 | |
Kenneth DavidC | born 5 Oct 1958 | died 13 Jun 1988 |
KevinC | born 6 Mar 1973 | |
LaverneC | ||
Lavon ElaineC | ||
Lehvy WesleyC | born 10 Sep 1991 | |
LeonardS | born 8 Mar 1897 | died 1973 |
LeonardC | born 2 May 1925 | |
Leonard EugeneC | born 21 Jul 1957 | |
Lillian B.C | born 23 Mar 1914 | |
LindaP | ||
LindaS | born 2 Mar 1961 | |
LouraineS | ||
MargaretP | ||
MariaC | born 10 Jun 1986 | |
Maria KathleenC | ||
Marilyn JeanetteS | born 12 Jul 1947 | |
Mark RexC | born 20 Oct 1960 | died Aug 1980 |
MarthaP | ||
Mary EP | born 29 Jul 1953 | |
MattP | ||
MattS | ||
MaxineC | born 19 Jan 1932 | |
MayP | ||
Michael LeviS | born Abt 1954 | died 26 Dec 2002 |
MikeC | born 30 Jul 1959 | |
MikeC | born 30 Jul 1959 | |
MinnieC | born 19 Dec 1909 | died 21 Jan 1991 |
MyrtleC | ||
MyrtleC | born 15 Dec 1930 | |
Nana LouiseC | born 11 May 1969 | |
NancyC | ||
Nathan MichaelC | born 24 Apr 1989 | |
Nelson LeeS | born 27 Nov 1934 | |
Norma JeanC | born 10 Jun 1952 | |
NormanC | born 26 Jun 1936 | |
OakleyC | ||
PamS | ||
Patricia SueC | ||
Patricia SueC | ||
Paula SueC | born 10 Jun 1956 | |
Pauline FernC | ||
PearlieS | born 30 Apr 1924 | |
Rachel AnnC | born 16 Jul 1987 | |
RayC | born 29 Jan 1920 | |
RaymondS | born 16 Feb 1938 | died 2 May 1992 |
Raymond JosephC | born 11 Jan 1965 | |
Raymond LeeC | born 9 Dec 1945 | |
Rebecca AnnP | born 3 Jan 1842 | died 9 Aug 1890 |
RettaS | ||
RhondaC | ||
RichardP | ||
RobertS | born Abt 1890 | |
RobertC | born 27 Apr 1939 | |
Robin KayeC | born 1 Oct 1970 | died Mar 1972 |
RonC | ||
RosaP | ||
Roy DavidS | ||
Russell WayneC | born 28 Jul 1966 | |
SamS | born 1894 | died 1968 |
SamuelS | born 27 Oct 1952 | died 23 Apr 1986 |
SamuelP | born Jan 1844 | died 17 Nov 1905 |
Sandra NellC | ||
Sarah FrancesP | ||
Scarlett NicoleC | born 22 Jul 1997 | |
Seth JonathanC | born 2 Nov 1980 | |
Sheila CarolC | born Abt 1975 | |
ShermanC | born 25 Jan 1913 | died 18 Dec 1971 |
ShirleyC | born 22 Dec 1940 | |
ShirleyC | born 18 May 1936 | |
SimonP | born 26 Mar 1931 | |
Susan JaydineS | born 16 Apr 1965 | |
ThomasS | ||
ThomasS | ||
Todd DouglasC | ||
TylerC | ||
UnkS | ||
Verner M.C | born 15 Aug 1896 | |
Vickie LynnC | born 4 Jun 1955 | |
Virginia LS | ||
WilliamP | ||
WilliamP | ||
William C.S | born 1871 | died 1950 |
William 'Little Bill'S,P | born 15 Dec 1878 | died 21 Apr 1957 |
Wilma FayS | born 2 May 1926 | |
Wilma JeanC | born 4 Oct 1939 | |
SMITHTON | ||
JosephC | ||
MichaelS | ||
MichaelC | born 22 Sep 1982 | |
SMYTH | ||
Albert Ray 'Tommy'C | born 14 Mar 1932 | |
AllenC | born 5 Mar 1934 | |
Amanda GramS | born 26 Jul 1868 | |
AnnC | born 30 May 1957 | |
Anna LeeC | ||
BabyC | ||
Bennie WayneC | born 27 Mar 1940 | died 23 Aug 1989 |
BillyC | ||
Bobby GeneC | ||
Buddy JoeC | ||
Carol LindaC | born 8 Nov 1953 | |
CarrieS | born 1884 | |
CarrolC | ||
CatherineC | ||
Charles PaulC | born 1 Apr 1929 | |
Charles RayC | ||
Charles ThomasC | born 20 Sep 1930 | |
Charlotte AnnC | ||
ChipperC | ||
ConnieC | born 11 Jul 1962 | |
DelilahC | born 9 May 1925 | |
DelinaP | born 28 Dec 1850 | died 14 Jan 1887 |
Derek EdwardC | born 18 Sep 1966 | |
Edgar JamesC | born 3 Aug 1960 | |
Edmond OliverC | born 25 May 1946 | |
Edmond RayS | ||
Edward WalterC | born 26 Jan 1896 | died 12 May 1961 |
Effie DelahC | born Mar 1894 | |
Ella GreenC | born Nov 1890 | died 9 May 1969 |
Elma D.C | born 14 Jun 1900 | died Nov 1976 |
Elma Dewey 'Bud'C | ||
Eugene PaulC | born 19 Sep 1956 | |
Eward Walter IIC | born 7 Apr 1921 | |
FayetteS | born Abt 1885 | |
Gary HallC | born Abt 1934 | |
George BuchannanS | born 11 Dec 1856 | died 10 Nov 1932 |
George WallaceC | born 8 Oct 1923 | died Abt 1988 |
Gerald AnnC | born Abt 1928 | |
GertrudeC | born 22 Jul 1927 | |
GladysC | born 24 Jun 1931 | |
GlennC | ||
Gregory LloydC | born 21 Mar 1963 | died 23 Jul 2010 |
HaleyC | ||
Hannah FayeC | ||
Ida EarlC | ||
James ArchelC | born 31 Aug 1924 | |
James DonaldC | born 1 Dec 1922 | |
Jeffrey LeeC | born 24 Feb 1958 | |
Jeffrey MichaelC | ||
JimmyC | ||
John HarveyC | born 24 Jun 1938 | |
KathyC | ||
Kathy SueC | born 30 Oct 1953 | |
KimC | born 27 Jul 1959 | |
Lloyd JuniorC | born 2 Jan 1941 | |
Mandy G.S | born 13 Jun 1884 | died 8 Dec 1950 |
MaryP | ||
MattieC | born 10 Feb 1922 | died 10 Feb 1922 |
MildredC | born 9 Aug 1926 | |
Millie VernC | born 30 Sep 1930 | |
Nathalie K.C | born 19 Dec 1985 | |
Nicolette I.C | born 17 Aug 1981 | |
Nora LeeC | ||
OrenC | born 20 Sep 1921 | died 20 Sep 1977 |
Pamela GayeC | born 21 Apr 1959 | |
Phillip StevenC | born 3 Jul 1972 | |
RandyC | ||
Raymond JonasC | born 22 Dec 1904 | died 2 Jan 1975 |
Rebecca AnnC | born 30 Aug 1947 | |
Robert LeeC | ||
Ronald GaryC | ||
RuthC | born 1924 | |
SarahC | ||
ScottC | born 2 Jan 1964 | |
SharonC | born 3 Jan 1947 | |
Sherley\SheeleyC | born 14 Jan 1903 | died 14 Jan 1903 |
SherryC | ||
ShirleyC | born Abt 1930 | |
TeresaC | ||
ThelmaC | ||
Theresa SueC | born 10 Jul 1956 | |
Timothy RayC | ||
Vickie RoseC | ||
Willard RayC | born 12 Jun 1926 | |
William ClydeC | born 8 Oct 1923 | died 16 Jun 1975 |
William LloydC | born 4 Mar 1888 | died 2 Jun 1972 |
William R. LloydC | born May 1898 | |
Wilma FayeC | born 29 Dec 1953 | |
SNELLING | ||
UnknownS | ||
UnkS | ||
SNELSON | ||
Albert BruceC | born 1904 | died 1979 |
Carl BurrC | died Bef 1997 | |
Carrie EllenC | born 1900 | died 1992 |
EdnaC | ||
James AlexanderS | born Jun 1875 | died 1941 |
Jesse FranklinC | born 1902 | died 1963 |
JohnnyC | ||
Joseph MarvinC | born 1910 | died 15 Dec 1960 |
KennethC | ||
LeroyC | ||
Lillie MarthnaC | born Oct 1896 | died 1972 |
LorraineC | ||
Marvin DewayneC | ||
Mary LouC | born 1903 | |
WillieC | ||
SNOWDEN | ||
VivianS | ||
SNYDER | ||
Marie AnnS | born 8 Apr 1944 | died 12 Dec 1986 |
SONJA | ||
UnknownS | born Abt 1935 | |
SOUSLEY | ||
RobertS | ||
SOUTH | ||
JohnS | ||
LeroyS | ||
SOUTHERLAND | ||
ThomasP | ||
Virginia EugeniaS | born 29 Feb 1888 | died 31 May 1923 |
SOUTHERS | ||
Amanda RaeC | born 5 Sep 1983 | |
LarryC | born 1958 | |
MichaelC | born 1961 | |
RayS | ||
Scott EdwardC | born 25 Sep 1981 | |
TheresaC | born 1973 | |
TommyC | born 1964 | |
SOUZA | ||
GaryS | ||
KeithC | ||
TabathaC | ||
SOVA | ||
TracyS | ||
SOWDER | ||
Henry ClaytonS | born Abt 1920 | |
Karen LeeC | born 4 Aug 1946 | |
Keith LaneC | born 13 Apr 1959 | |
Sharon AnnC | born 3 Jan 1945 | died 3 Jun 1987 |
SOX | ||
ChristopherC | born 22 Jun 1997 | |
DanielS | died Oct 2001 | |
JacobC | born 16 Jan 2001 | |
MariaC | born 12 Jun 1998 | |
SPARKS | ||
Aaron GlennC | ||
BonnieC | born 4 Jan 1897 | |
CarolynC | born 21 Feb 1949 | died 22 Apr 1949 |
Chester ArthurC | born 15 May 1927 | died 15 May 1927 |
DannyC | born 12 May 1959 | |
Davis DeanC | born 11 Oct 1936 | died 3 Apr 1992 |
Debroah Ann 'Debbie'C | born 13 Dec 1955 | |
DelphineP | ||
DennisC | born 24 Dec 1954 | |
DonnaP | ||
DorceyS | born 1915 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Nov 2012 with Legacy 7.5 from Millennia