Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
STATEZNY | ||
CarrollC | ||
HenryS | died 30 Oct 1974 | |
LoraineC | ||
MaleC | ||
Mary AnnC | ||
STATON | ||
UnknownS | ||
CassieC | born 30 Nov 1972 | |
JefferyC | born 8 Oct 1979 | |
Jeffery F.S | born 4 Jul 1952 | |
STATZER | ||
ArthurC | ||
BarbaraC | ||
CarlC | ||
CharleneC | ||
DorothyC | ||
Lyda FayeC | ||
LyderS | ||
NancyC | ||
ThomasC | ||
STEARNS | ||
?S | ||
STEED | ||
ThelmaS | ||
STEPHENS | ||
Jessie FayeS | born 29 Jul 1920 | died 1968 |
Marjorie GraceP | ||
Walter E.S | born 17 Aug 1931 | |
STEPP | ||
EdselS | ||
STEPPE | ||
CarlS | ||
Carl JrC | ||
FayeC | ||
FrankC | ||
IreneC | ||
KayC | ||
LexeneC | ||
STETZNY | ||
GraceS | ||
STEVEN | ||
UnknownS | ||
STEVENS | ||
CallieP | ||
GeorgeS | ||
IreneS | ||
MarcusS | ||
STEWART | ||
UnknownS | ||
AbnerP | ||
BarbaraP | ||
DianaC | ||
Etola Ressie BerthaC | born 16 Feb 1930 | |
Gertrude IdaC | born 31 Mar 1934 | died 6 Mar 1995 |
Gladys MayS | born 11 Feb 1944 | |
Grover LeeC | born 1936 | died 1936 |
JackieC | born 1924 | died 1924 |
Lula BlanchC | born 27 Oct 1926 | died 21 Jun 1994 |
RossP | ||
Sarah Jane MaeP | born 1911 | died 1981 |
Sheridan EllisworthS | born 26 Feb 1903 | died 29 Jun 1975 |
SusieP | ||
VelataC | born 1932 | |
STIDHAM | ||
Armina SpicyP,P | born 31 Jan 1854 | died 30 Oct 1936 |
AsberryC | born 1874 | |
BenjaminC | born 21 Feb 1939 | died 1973 |
CarlC | born 16 Feb 1929 | died 6 Oct 1951 |
CharlesC | born 1934 | died 1935 |
ChildC | born Abt 1914 | |
ChristineS | ||
ClaudeC | born Abt 1915 | |
ClideC | born 1919 | |
Edmond 'Ebb'S,P | born Sep 1840 | died 20 Apr 1927 |
Elizabeth JuneC | born 2 Jan 1937 | |
JamesC | born 1881 | |
JamesP | born Abt 1812 | |
JaneS,C | born Abt 1869 | |
JeanetteC | born Abt 1940 | |
JeremiahC | born 1895 | |
JeremiahC | born Abt 1902 | |
JohannaC | born 14 May 1878 | died Abt 1902 |
KellyC | born 10 Sep 1908 | died 14 Feb 1979 |
KellyC | born 16 Feb 1943 | died 12 Mar 1945 |
MalindaP | born 6 Mar 1879 | died 9 Apr 1959 |
MargaretC | born Abt 1883 | |
MarthaC | born 1872 | |
MarthaC | ||
MaryC | born 25 Sep 1868 | died 24 Apr 1934 |
Mary AnnC | born 14 Jun 1927 | |
Mildred MarieC | born 1932 | died 1933 |
NancyS | born Abt 1900 | |
PocahontasC | born Abt 1904 | |
Ruby LoisC | born 20 Mar 1940 | |
ThelmaC | born 20 Jul 1930 | |
ThomasC | born 22 Jul 1906 | died 31 May 1966 |
ThomasC | born 17 Jun 1941 | |
WilliamC | born 23 Jul 1876 | died 10 Mar 1952 |
WilliamS | ||
WoodrowC | born Abt 1912 | |
STOCK | ||
JudyS | ||
STOKEY | ||
BobS | born Abt 1910 | |
STOLTZFUS | ||
Carol EileenS | born 20 Dec 1965 | |
WesleyP | ||
STOREY | ||
Lisa DawnS | ||
RondallP | ||
STORM | ||
MaryP | ||
STOSBERG | ||
DanielS | ||
GertrudeS | ||
STOTT | ||
Nettie RebekahS | born 26 Feb 1874 | |
STRADER | ||
PhyllisP | ||
STRAUSS | ||
GwenS | ||
STREITENBERGER | ||
UnkS | ||
STRINGER | ||
James AndrewS | born 12 Aug 1964 | |
JohnP | ||
Randy GeneS | ||
Travis AndrewC | born 1 Jul 1998 | |
STROMBECK | ||
EricS | ||
Hunter Eric LeroyC | born 28 Sep 2000 | |
STRONG | ||
Alexander DP | ||
AmyS | ||
DonaldS | ||
DoshaS | born 6 Mar 1900 | died 15 Dec 1986 |
Elmyra 'Myra' BS | born 19 Oct 1882 | died 28 Mar 1978 |
LulaP | born 1888 | died 1909 |
MarthaP | born 23 Jul 1905 | died 10 Apr 1989 |
STROUD | ||
ArchbaldP | born 1838 | died 1912 |
Archibald TannerP | ||
Emmaugh MaudeS | born 31 Mar 1879 | died 26 Oct 1961 |
Ruth ElizabethS | born 24 Nov 1875 | died 5 Nov 1951 |
STUMP | ||
Rhonda L.S | born Abt 1964 | |
SUDDARTH | ||
ClaraP | ||
SUE | ||
UnknownS | ||
UnknownS | ||
SUENNEN | ||
Gerald JosephS | born 10 Apr 1959 | |
Joseph PeterP | born 3 Sep 1929 | |
Lisa ChristineC | born 20 Jun 1996 | |
Mark DanielC | born 1 Jul 1991 | |
SUGGS | ||
ArleneC | ||
DouglasS | ||
PamelaC | ||
PaulC | ||
SUMLER | ||
AdamS | born Abt 1895 | died 26 May 1944 |
Adam SamuelC | born 15 Jul 1928 | |
AmbroseC | born 19 Dec 1923 | |
ArthurC | born 19 Sep 1931 | |
Florence MarieC | born 15 Oct 1934 | |
Rosa LeeC | born 16 Mar 1937 | |
Sarah GenevaC | born 22 Apr 1926 | |
WilliamP | ||
William 'Bill' AC | born 1 Jan 1920 | died 6 Jan 1985 |
WoodrowC | born 24 Jan 1922 | |
SUMMERS | ||
?S | ||
SUMMERSELL | ||
James BradfordS | ||
SUSAN | ||
UnknownS | born Abt 1941 | |
UnknownS | born 1835 | |
UnknownP | born Abt 1800 | |
SUSONG | ||
JuanitaS | died 6 Mar 2004 | |
SUTTON | ||
GeorgeS | ||
IrisS | born 10 Jul 1910 | died 21 Jun 1997 |
SWANGIN | ||
HillardP | ||
Jimmy LeeS | ||
Lee EttaC | born 24 Mar | |
Lori AnnC | born 5 Aug | |
SWEARINGEN | ||
Mary JaneP | born 25 Jun 1840 | |
SWEENEY | ||
Donna JeanP | born 17 Jun 1936 | |
SWIHART | ||
Lorraine MaeP | born 6 Mar 1944 | |
SWOPE | ||
DonnieS | ||
SWORD | ||
EvaS | ||
Lou EllenS | born Sep 1864 | |
SWYHEART | ||
FernS | ||
SZMCZAK | ||
KathleenP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Nov 2012 with Legacy 7.5 from Millennia