Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SHARPE | ||
MaryP | born 20 Aug 1715 | died 1779 |
STAMPER | ||
JacobC | born 15 Dec 1762 | died 15 Jun 1834 |
JamesC | born 4 Nov 1750 | died 30 Mar 1826 |
JesseC | born Abt 1760 | died Abt 1828 |
JoelC | born 17 May 1755 | died 30 Apr 1833 |
JonathanP | born 21 Apr 1719 | died 1799 |
JonathanC | born 1757 | died 1831 |
JoshuaC | born 1753 | died After 13 Jul 1822 |
Martha Frances 'Frankie'C | born 14 Feb 1767 | died 1854 |
PowellP | born Abt 1685 | died 22 May 1727 |
SusannahC | born 22 Aug 1767 | died 10 Aug 1845 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Nov 2012 with Legacy 7.5 from Millennia