![]() |
Monday, June 17, 2013 .... Will be adding
more nightly .... for various counties. There are lots of pdf files; some containing many pages. Please be patient while they load. Normally, wsing the 'edit' and 'find' feature will produce results. I have found that sometimes a 'Stamper' reference will be in the document; but will not show up in the results ..... |
|
||||
Whisman, Dora Bell | ||||
|
|||||
Census Data | Deeds and Wills / Indexes | Death Certificate - George Stamper | |||
Marriages | Court Minute Book / 1819-1825 | Margaret Stamper McCormick | |||
|
|||||
March 10 & 12, 1923 | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
* The Boyd County Library in Ashland
has a complete set of the Rejected Delayed Birth Certificates.
They also have the KY Death Certificates from 1911 - 1954; and the KY Census microfilm to 1930; East KY County Records, ect. The have the best genealogy library East of Lexington. They do not loan any of their genealogy collection. You have to use it in the library. |
|||||
|
|||||
Deaths | |||||
|
|||||
1850 Federal Census (extractions) | Marriages ; Marriage bond (image) | 1911 - 1920 Stamper births | |||
Deed of Conveyance - Wm Stamper | Frozen Flood of 1939 | John & Elizabeth Arrowood Stamper | |||
Map of Breathitt County | Christmas Memories - Nancy Begley | Ed and Mary Kennedy Stamper | |||
Kentucky Explorer - Bernie Wagers | Bits of Stamper data | Breathitt County News 1; 2; 3 | |||
Deaths ..... Deaths Data | Stamper Cemetery - Markers - 14 pages | Newsclips | |||
Bud Bowling Cemetery - Markers | Information and Comments - S Bowling | Obits / Deaths in news | |||
Benjamin and Matilda Stamper Fugate | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
||||
|
Killed One Man and Fatally Wounded Another | |||
|
|
|||
|
|
|||
Underwood War | Carter Co Notes Music | |||
|
|||||
Deaths | Kentucky New Era | Notes | |||
|
|||||
Deaths | 1880 Tax List | ||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Census Data | Deaths | ||||
|
||||
Census - Extracted Data | Death - Extracted Data | |||
Certificate of Death for Parthenia Kash Stamper | Larry Stamper; UK Basketball | |||
Estill Co Marriages | News Articles - She Once Lived On A Houseboat | |||
Notes / Queries - Court Records; ; Research Contacts | Diary of Richard Silas | |||
|
||||
Deaths | Births - Extracted Data | |||
Cemetery Listings | ||||
|
|||||
Deaths | |||||
|
|||||
Deaths; Deaths2 | Marriages | ||||
1880 Census Book; Title Pg; Index; Pgs 089; 106 | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | Census Data | * Early Elliston Funeral Home Records | |||
|
|||||
Deaths | |||||
|
|||||
Deaths | Census Data | ||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Johnson County History | |||||
|
|||||
Births - Extracted Data | Deaths - Extracted Data | Record of Cars Received / Forwarded | |||
Linden Grove Cemetery / receipts | Image 1 - 2 - 3 - 4 - 5 | ||||
|
|||||
Deaths | Art Stamper; Pg1; Pg2 | Stamper Musicians | |||
Cemetery Listings | Carr Creek Cemetery | Stamper Cemetery | |||
News article - Paducah Evening Sun | The News Express - Jasmine Osborne | ||||
|
|||||
Deaths | The Mountain Advocate - J T Stamper ..... | News .... eastern part of Knox County. | |||
|
|||||
Deaths | |||||
|
|||||
Deaths ; Cemeteries Records 1; 2; 3 | Funeral Home Order - Othema Stamper | Marriages | |||
Stamper markers | Newsclippings of Deaths and
Obituaries - in no particular order Pgs 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11 |
||||
Two Men Shot In Head ........ | News Article - 'Killed Each Other' / Two Kentucky Men Die Game' | ||||
|
|||||
Deaths | |||||
|
|||||
Census Data | Letcher County Kentucky Births 1852-1910 by: Mrs Helen P Horne | ||||
Groom Indexes | Marriages | Cemeteries | |||
Jim Brown Cemetery | Deaths; incl Mary Stamper obit | Letcher Heritage News 1; 2; 3; 4 | |||
The Kentucky Genealogist - Records from Letcher County (pdf/7pgs) - Pgs 1 thru 7 | |||||
|
|||||
News Articles - Grassy Creek transported ties that bind in Lewis | Deaths | ||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths |
|
||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Census Data | Church Minutes | Cemetery Listings | |||
Deaths | 1821-1859 Marriages | 1823 - 1835 Marriages - Pgs 1; 2; 3; 4 | |||
1823-1900 Marriages | 1860-1882 Marriages | 1828-1900 Marriages | |||
1900-1950 Marriages | George Stamper / Lula Tabor Death Certificates Descendant Report | ||||
*Many marriage records from various sources; and different span of years. |
|
||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Census - Extracted Data | Deaths - Extracted Data | Marriages - Extracted Data | |||
Deed Data | Stampers of Lusby Mills | Stamper-Gilbert Marriage | |||
|
|||||
Census Data | Marriages | Deaths ; Deaths2 | |||
Christmas Memories | Edgar (Poem) | Fish Story | |||
|
|||||
Births | Cemeteries - Broadbridge and Butler | * Tax Lists - Court Extracts | |||
Williamstown Courier | |||||
|
|||||
Deaths | Death Certificate - Rebecca Gallian | Obituary - Carolyn Stamper Johnson | |||
|
|||||
Deaths | Richard; Emiline and Ulysses Stamper | Marriages | |||
History of the Stanton Christian Church | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | Marriage Data | Stamper families in Rowan County | |||
Death Certificate for Lula Victoria Stamper | |||||
|
|||||
Deaths | Rev I J Stamper - Sadieville Baptist Church | ||||
|
|||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | |||||
|
|||||
Deaths | Census Data | Marriages | |||
Holman and Eunice S Peyton | Mountain Pleasure Horse Association | Lewis Green and Lou Ann Brewer Lawson Stamper | |||